The Special District 3 West football awards were released and junior Tyasin Burns from Pilot Rock/Nixyaawii took the top honor.
Here is the complete list.
| Teams: D = Dufur; E= Enterprise; I = Imbler; I/A = Ione/Arlington; P/N = Pilot Rock / Nixyaawii; U = Union | 
| 1st Team | 2nd Team | Honorable Mention | |
| QB | Tanner Corwin, Jr, P/N | Cooper Bales,Jr, D | Hunter Padberg, Jr, I/A | 
| RB | Cameron Dillman, Sr, U | Kaleb Pence, So, D | Isaac Herron, Jr. I | 
| Tyasin Burns, Jr, P/N | Trace Evans, Jr, E | Anthony Goodwater, Sr, U | |
| WR/TE | Logan Weinke, Sr, P/N | Trey Darden, Jr, D | |
| Gannon Carreiro, Sr, U | Dallas Harker, Sr, E | ||
| Wesley Goad, Sr, I/A | |||
| Center | Griffin Nash, Sr, U | Gary Walls, So, I/A | Jacob Jones, So, D | 
| OL | William Sigo, Jr, P/N | Josiah Dave, Jr, D | Tyler Miller, Jr, E | 
| Breese Stenkamp, Sr, U | Wyatt Frost, Jr, I | Kade Koberstein, Jr, P/N | |
| Nevin Goldschmidt, Fr, E | |||
| DE | Caden Thornton, Jr, P/N | Caleb Olson, Jr, D | |
| Dalles Harker, Sr, E | Nevin Goldschmidt, Fr, E | ||
| Anthony Goldwater, Sr, U | |||
| DL | Tre Darden, Jr, D | Griffin Nash, Sr, U | |
| Tyler Miller, Jr, E | Taylor Rollins, So, I/A | ||
| Linebacker | Tyasin Burns, Jr, P/N | Trace Evans, Jr, E | Junior Roque, Sr, I/A | 
| Jace Burnett, Sr, I | Wyatt Stillman, So, P/N | Levi Hammond, Sr, U | |
| Caden Fent, Fr, E | |||
| DB | Logan Weinke, Sr, P/N | Jericho Peters, Jr, E | Colt Parker, So, I/A | 
| Cooper Bales, Jr, D | Aaron Barkley, Fr, P/N | ||
| Kicker | Wesley Goad, Sr, I/A | Trace Evans, Jr, E | Tyasin Burns, Jr, P/N | 
| Punter | Wesley Goad, Sr, I/A | Trace Evans, Jr, E | Isaac Anthony, So, D | 
| Tyasin Burns, Jr, P/N | 
            
		


















