Girls Basketball

Standings courtesy of OSAA

  • 6A-1 Portland Interscholastic League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Jefferson, Portland 16-0 28-2 2176 1142 1
    Benson 14-2 21-5 1691 933 8
    Grant 11-5 16-10 1177 1125 17
    Ida B. Wells 10-6 17-9 1285 1032 19
    Lincoln 9-7 16-9 1274 1162 22
    Cleveland 6-10 11-14 1100 1216 31
    McDaniel 2-14 7-18 712 1235 41
    Roosevelt 2-14 6-19 843 1438 40
    Franklin 2-14 3-21 735 1250 45

    6A-2 Metro League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Southridge 9-1 20-9 1699 1396 7
    Beaverton 8-2 14-12 1333 1287 12
    Jesuit 6-4 13-12 1138 1082 15
    Mountainside 5-5 15-10 1353 1118 21
    Westview 1-9 5-19 872 1188 43
    Sunset 1-9 4-21 923 1373 44

    6A-3 Pacific Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    McMinnville 12-0 21-7 1607 1437 4
    Century 10-2 21-5 1612 1215 11
    Forest Grove 8-4 17-10 1544 1247 13
    Newberg 4-8 13-13 1130 1133 28
    Sherwood 4-8 10-15 1148 1218 30
    Liberty 3-9 11-14 1108 1289 29
    Glencoe 1-11 3-21 970 1309 37

    6A-4 Mt. Hood Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Clackamas 14-0 27-3 2339 1151 5
    Nelson 12-2 16-8 1402 1077 14
    Barlow 10-4 14-11 1370 1100 24
    Central Catholic 8-6 13-12 1161 995 25
    Gresham 5-9 10-14 1018 1307 36
    David Douglas 5-9 8-16 1003 1394 39
    Reynolds 2-12 3-21 697 1463 47
    Sandy 0-14 2-22 640 1413 48

    6A-5 Three Rivers League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Tualatin 11-1 26-2 1809 827 3
    West Linn 11-1 22-8 1867 1217 9
    Oregon City 8-4 14-11 1186 1087 20
    Lake Oswego 6-6 14-11 1004 1083 26
    Lakeridge 4-8 7-16 764 1163 34
    Tigard 1-11 5-19 768 1184 42
    St. Mary's Academy 1-11 3-21 658 1275 46

    6A-6 Central Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    South Salem 7-2 18-9 1437 1286 18
    West Salem 7-2 13-12 1362 1296 16
    Sprague 2-7 9-15 1119 1245 32
    McNary 2-7 7-18 1234 1406 33

    6A-7 Southwest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Willamette 12-0 23-7 1884 1327 2
    South Medford 10-2 22-6 1799 1101 6
    Grants Pass 7-5 17-8 1263 1020 10
    North Medford 6-6 9-16 1056 1207 27
    Sheldon 4-8 12-13 1153 1212 23
    Roseburg 3-9 7-16 841 1229 35
    South Eugene 0-12 5-20 739 1348 38
  • 5A-1 Northwest Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Wilsonville 14-0 19-10 1962 1313 9
    La Salle Prep 12-2 16-10 1264 999 13
    Hillsboro 8-6 14-11 1044 1105 20
    Canby 8-6 14-12 1351 1174 17
    Hood River Valley 7-7 13-11 995 971 22
    Putnam 5-9 6-13 691 880 25
    Parkrose 2-12 2-21 469 1368 30
    Milwaukie / Milwaukie Acad. of the Arts 0-14 0-24 609 1423 31

    5A-2 Midwestern League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crater 12-0 28-1 2121 1105 1
    Springfield 10-2 19-9 1541 1177 6
    Eagle Point 7-5 14-10 1226 1047 12
    Thurston 6-6 11-13 906 1052 18
    North Eugene 5-7 11-13 1116 1167 16
    Ashland 2-10 6-18 905 1359 27
    Churchill 0-12 1-23 638 1576 29

    5A-3 Mid-Willamette Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    South Albany 17-1 24-5 1700 1079 3
    Silverton 16-2 25-4 1542 1028 2
    West Albany 13-5 20-8 1779 1364 7
    Corvallis 12-6 16-9 1291 1100 8
    Crescent Valley 12-6 15-11 1289 1047 11
    Lebanon 8-10 12-13 1241 1111 14
    Central 5-13 6-18 891 1244 24
    Woodburn 4-14 9-15 890 1156 21
    Dallas 2-16 4-19 793 1308 26

    5A-4 Intermountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Redmond 10-0 21-7 1552 1117 4
    Summit 8-2 20-8 1363 1175 5
    Caldera 6-4 14-11 1294 1179 10
    Mountain View 4-6 9-15 1026 1153 15
    Bend 1-9 9-15 984 1101 19
    Ridgeview 1-9 9-15 840 1027 23
  • 4A-1 Cowapa League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Seaside 7-2 14-11 1187 1184 12
    Astoria 6-3 14-10 1146 1018 6
    St. Helens 5-4 15-8 1071 922 14
    Tillamook 0-0 5-0 223 183 -
    Scappoose 0-9 4-16 813 965 22

    4A-2 Tri-Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crook County 10-0 16-11 1168 1197 13
    The Dalles 8-2 18-6 1109 877 11
    Molalla 4-6 11-13 1061 1114 19
    Madras 4-6 10-14 1148 1102 20
    Gladstone 3-7 5-19 763 1232 27
    Estacada 1-9 6-17 739 1016 30

    4A-3 Oregon West Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Stayton 9-1 27-1 1525 742 2
    Philomath 8-2 23-6 1332 907 1
    Cascade 7-3 19-8 1330 964 5
    North Marion 3-7 8-15 903 1009 18
    Newport 2-8 5-15 665 1019 25
    Sweet Home 1-9 5-16 653 981 26

    4A-4 Sky Em League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Marshfield 11-1 16-8 1161 978 7
    Marist Catholic 8-4 14-10 1057 962 8
    Junction City 7-5 15-10 1087 971 10
    North Bend 4-8 14-11 1112 996 16
    Cottage Grove 0-12 7-17 919 1180 21

    4A-5 Skyline Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Henley 12-0 25-3 1771 1122 3
    Phoenix 7-5 14-10 1041 1024 15
    Klamath Union 7-5 12-13 1048 1160 17
    Hidden Valley 4-8 8-16 796 1060 24
    Mazama 0-12 1-22 620 1244 29

    4A-6 Greater Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    La Grande 5-1 20-6 1453 1037 4
    Baker 5-1 19-10 1478 1217 9
    Pendleton 2-4 8-19 1061 1189 23
    Ontario 0-6 2-23 548 1316 28
  • 3A-1 Lewis & Clark League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Oregon Episcopal 10-2 19-7 1228 896 15
    Valley Catholic 12-0 18-9 1319 929 17
    Westside Christian 7-5 9-16 808 1064 36
    De La Salle North Catholic 5-7 9-14 691 868 35
    Portland Adventist Acad. 4-8 6-18 840 1067 44
    Horizon Christian, Tualatin 3-9 4-12 406 585 45
    Catlin Gabel 1-11 2-20 446 1020 47

    3A-2 Coastal Range League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Banks 12-0 26-4 1506 942 2
    Yamhill-Carlton 8-4 19-8 1297 994 8
    Corbett 10-2 16-7 1169 1001 7
    Riverdale 5-7 13-12 1081 1050 16
    Neah-Kah-Nie 4-8 12-12 978 963 19
    Rainier 3-9 10-12 865 953 28
    Warrenton 0-12 1-20 581 1070 38

    3A-3 PacWest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Amity 16-0 30-0 1890 915 1
    Jefferson 14-2 22-8 1591 1201 5
    Taft 12-4 20-8 1348 1165 10
    Sheridan 7-9 12-12 1015 991 27
    Willamina 6-10 10-15 969 1137 24
    Dayton 5-11 9-15 1116 1213 26
    Santiam Christian 5-11 8-16 853 1126 30
    Scio 4-12 9-15 947 1013 32
    Blanchet Catholic 3-13 5-18 757 1085 33

    3A-4 Mountain Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Pleasant Hill 8-2 20-8 1213 1000 6
    Creswell 9-1 17-9 1191 992 12
    Sisters 5-5 14-10 1362 1046 20
    Harrisburg 4-6 14-11 881 858 18
    Elmira 4-6 12-9 877 712 21
    La Pine 0-10 1-21 573 1147 41

    3A-5 Far West League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Coquille 9-1 22-4 1234 693 9
    Sutherlin 9-1 19-8 1189 755 13
    Glide 6-4 9-14 765 876 31
    South Umpqua 4-6 8-14 723 1012 37
    Siuslaw 2-8 3-21 528 1029 43
    Douglas 0-10 2-22 486 1132 46

    3A-6 Eastern Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Vale 10-0 26-2 1484 812 3
    Burns 8-2 21-8 1589 1077 11
    Umatilla 6-4 14-10 909 856 22
    Nyssa 4-6 9-15 833 1040 25
    Riverside 1-9 6-16 678 880 40
    McLoughlin 1-9 3-20 627 1071 39

    3A-7 Southern Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Cascade Christian 10-0 23-6 1515 997 4
    Lakeview 8-2 14-10 972 959 14
    Brookings-Harbor 5-5 13-12 1082 935 23
    North Valley 4-6 11-13 778 805 29
    St. Mary's, Medford 2-8 7-13 659 848 34
    Rogue River 1-9 3-20 455 1161 42
  • 2A-1 Northwest League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Knappa 13-1 21-8 1361 945 8
    Clatskanie 12-2 19-7 1079 805 11
    Nestucca 10-4 16-11 1198 994 17
    Vernonia 9-5 14-12 909 810 22
    Portland Christian 5-9 11-14 973 1127 26
    Faith Bible / Life Christian 5-9 7-15 721 879 30
    Gaston 2-12 7-15 688 940 34
    Columbia Christian 0-14 2-18 530 979 40

    2A-2 Tri-River Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Western Christian 15-1 25-4 1514 849 3
    Salem Academy 15-1 26-4 1690 951 4
    Colton 10-6 14-12 838 852 19
    Santiam 11-5 14-10 1004 874 16
    Regis 8-8 11-15 1055 1034 23
    Kennedy 7-9 10-15 1054 1039 25
    Delphian 2-14 3-16 362 948 36
    Chemawa 2-14 2-17 462 999 37
    Gervais 2-14 2-21 461 1156 38

    2A-3 Valley Coast Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Central Linn 8-2 21-7 1287 962 6
    East Linn Christian 8-2 20-10 1308 1078 5
    Monroe / Alsea 6-4 15-10 1215 985 14
    Crosshill Christian 6-4 13-12 1037 937 12
    Toledo 1-9 9-13 811 871 27
    Waldport 1-9 8-15 863 995 29

    2A-4 Blue Mountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Stanfield 10-0 21-7 1470 1018 1
    Weston-McEwen 6-4 23-8 1426 1111 2
    Heppner 7-3 16-9 1156 913 9
    Enterprise 5-5 17-9 1120 927 7
    Grant Union 2-8 7-17 807 1133 24
    Irrigon 0-10 2-20 560 1095 35

    2A-5 Sunset Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Bandon 9-1 22-8 1369 921 10
    Myrtle Point 8-2 18-8 1124 921 13
    Oakland 7-3 14-12 1085 953 18
    Illinois Valley 3-7 9-13 875 900 31
    Gold Beach 2-8 5-17 629 1114 33
    Reedsport 1-9 3-18 565 1159 41

    2A-6 East Cascades Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Bonanza 6-4 15-12 981 933 20
    Trinity Lutheran 8-2 13-11 1093 1026 21
    Lost River 7-2 14-7 874 721 15
    Lowell 5-5 10-14 878 888 28
    Culver 3-7 7-12 631 661 32
    Oakridge 0-9 1-17 278 903 39
  • 1A-1 The Valley 10 League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Clackamas Christian 5-2 22-7 1463 997 7
    Country Christian 7-0 24-7 1351 991 4
    Southwest Christian 6-1 17-10 1096 888 13
    Mannahouse Acad., Portland 4-3 12-12 924 881 35
    St. Stephen's Acad. 3-4 5-13 472 700 47
    Open Door Christian Acad. 2-5 9-11 763 727 48
    Trinity Academy 1-6 1-12 259 613 58
    Valor Christian / Tualatin Valley Acad. 0-7 1-14 224 630 61

    1A-2 Casco League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    St. Paul 8-0 15-11 1177 1045 19
    Perrydale 6-2 15-12 1026 968 22
    C.S. Lewis Academy 3-5 14-11 1005 939 42
    Falls City / Kings Valley Char. 3-5 10-13 904 893 41
    Willamette Valley Christian 0-8 1-20 529 1089 62

    1A-3 Mountain West League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Mapleton 9-1 15-9 1028 765 24
    Triangle Lake 6-4 9-13 613 839 44
    Eddyville Charter 5-5 8-20 713 1234 51
    Mohawk 8-2 14-8 759 651 37
    Crow / City First Christian Acad. 2-8 5-15 646 782 60
    McKenzie 0-10 1-20 492 1085 63

    1A-4 Skyline League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Douglas 10-0 25-5 1436 949 6
    Umpqua Valley Christian 9-1 18-9 1151 916 16
    New Hope Christian 8-2 22-4 1286 728 12
    Powers 7-3 16-12 1210 965 18
    Pacific 6-4 12-12 836 1006 26
    Camas Valley 5-5 12-10 946 840 30
    Yoncalla 4-6 10-13 811 924 49
    Days Creek 3-7 5-18 637 1006 54
    Glendale 2-8 6-16 791 1017 53
    Elkton 1-9 6-17 641 981 52
    Riddle 0-10 2-18 248 603 59

    1A-5 Mountain Valley League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Rogue Valley Adventist Acad. 7-1 15-6 920 709 11
    North Lake / Paisley 6-2 18-6 1099 822 10
    Chiloquin 4-4 12-10 1002 879 25
    Crosspoint Christian 3-5 16-11 1082 992 21
    Central Christian 0-8 7-13 620 702 43

    1A-6 Big Sky League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    South Wasco County 9-1 19-7 1207 967 17
    Trout Lake / Glenwood 9-1 19-5 1214 810 8
    Ione / Arlington 5-5 14-11 1009 949 29
    Spray / Mitchell / Wheeler 6-4 11-12 950 894 36
    Sherman 5-5 7-15 779 990 33
    Dufur 5-5 6-15 623 869 34
    Condon 1-9 3-14 480 712 57
    Horizon Christian, Hood River 0-10 4-16 623 875 56

    1A-7 Old Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Imbler 10-0 24-5 1507 835 2
    Union 10-0 26-3 1497 952 1
    Echo 8-2 22-8 1539 1060 9
    Powder Valley 8-2 15-12 1171 1079 14
    Elgin 6-4 18-7 1015 878 15
    Pilot Rock 6-4 11-14 862 1013 38
    Pine Eagle 3-7 11-13 912 1013 23
    Griswold 2-8 11-12 741 806 46
    Joseph 2-8 8-15 730 955 27
    Nixyaawii 2-8 5-17 607 958 45
    Cove 2-8 4-21 698 1071 50
    Wallowa 1-9 6-15 663 850 39

    1A-8 High Desert League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Jordan Valley 10-1 25-5 1622 1016 5
    Crane 9-0 25-5 1736 1174 3
    Adrian 7-4 15-11 1169 1236 20
    Harper Charter 4-7 12-11 969 918 28
    Four Rivers 4-7 10-12 787 899 32
    Huntington 4-7 8-13 763 866 40
    Prairie City / Burnt River 3-6 12-13 952 1004 31
    Dayville / Monument 0-9 4-20 647 947 55