Girls Basketball

Standings courtesy of OSAA

  • 6A-1 Portland Interscholastic League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Benson 16-0 19-8 1803 1071 11
    Jefferson, Portland 14-2 19-8 1477 1162 12
    Cleveland 12-4 16-10 1274 1241 19
    Ida B. Wells 10-6 13-13 1100 1087 31
    Grant 7-9 10-14 849 1026 37
    Lincoln 7-9 10-15 1079 1196 34
    Franklin 4-12 5-17 853 1103 43
    Roosevelt 2-14 4-19 732 1293 47
    McDaniel 0-16 1-24 520 1234 50

    6A-2 Metro League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Jesuit 12-0 27-3 1833 1036 1
    Beaverton 10-2 19-10 1516 1173 4
    Southridge 7-5 14-11 1199 1074 18
    Westview 5-7 11-14 958 1023 25
    Mountainside 4-8 13-12 948 994 26
    Sunset 4-8 11-14 1024 1168 29
    Aloha 0-12 4-19 634 1174 42

    6A-3 Pacific Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    McMinnville 11-1 18-8 1319 1186 15
    Newberg 10-2 17-8 1239 1135 16
    Liberty 7-5 12-13 1262 1175 22
    Sherwood 6-6 12-13 1118 1142 21
    Forest Grove 5-7 10-16 1117 1183 30
    Glencoe 2-10 4-20 913 1157 41
    Century 1-11 9-14 1069 1207 38

    6A-4 Mt. Hood Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Clackamas 14-0 26-4 2026 1030 5
    Barlow 12-2 23-7 1962 1236 6
    Nelson 10-4 15-9 1213 925 20
    Central Catholic 7-7 11-14 904 1147 28
    Sandy 7-7 10-14 931 1202 32
    Gresham 3-11 7-17 973 1306 45
    David Douglas 3-11 4-20 711 1402 46
    Reynolds 0-14 1-22 719 1524 49

    6A-5 Three Rivers League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Tualatin 11-0 24-4 1351 793 3
    Oregon City 8-3 16-9 1218 1110 9
    Lakeridge 7-5 17-9 1333 1120 13
    West Linn 7-5 12-15 1236 1321 17
    Tigard 5-6 13-11 1137 1013 24
    Lake Oswego 2-10 8-15 825 1000 39
    St. Mary's Academy 0-11 2-21 684 1204 44

    6A-6 Central Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    West Salem 12-0 22-7 1581 1251 10
    McNary 8-4 16-10 1265 1067 23
    South Salem 7-5 11-14 1175 1149 27
    Sprague 3-9 12-12 1072 1165 33
    North Salem 0-12 3-20 800 1202 48

    6A-7 Southwest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    South Medford 12-0 27-3 1994 1098 2
    Willamette 9-3 20-8 1447 1184 8
    Grants Pass 8-4 17-8 1125 979 7
    Sheldon 7-5 16-11 1383 1218 14
    North Medford 3-9 7-16 857 1049 35
    Roseburg 2-10 7-14 711 985 36
    South Eugene 1-11 4-20 675 1285 40
  • 5A-1 Northwest Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Putnam 13-1 21-5 1564 1121 4
    La Salle Prep 12-2 22-6 1459 1070 7
    Wilsonville 11-3 13-13 1399 1377 12
    Canby 7-7 16-9 1277 1066 15
    Hillsboro 5-8 8-15 893 985 25
    Milwaukie / Milwaukie Acad. of the Arts 4-10 8-15 933 1057 22
    Hood River Valley 3-10 8-16 965 1230 23
    Parkrose 0-14 0-22 484 1355 31

    5A-2 Midwestern League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Springfield 12-0 24-5 1587 1040 1
    Crater 10-2 20-8 1780 1008 5
    North Eugene 7-5 15-9 1131 992 13
    Eagle Point 6-6 16-9 1167 1035 14
    Thurston 5-7 10-14 879 1099 19
    Churchill 2-10 8-16 1020 1237 21
    Ashland 0-12 3-19 651 1191 29

    5A-3 Mid-Willamette Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Silverton 16-2 22-6 1328 998 2
    Crescent Valley 15-3 22-7 1529 1176 6
    South Albany 14-4 22-6 1338 1046 3
    Corvallis 12-6 16-9 1366 1119 9
    Lebanon 11-7 15-10 1277 1073 8
    Central 8-10 12-12 1198 1094 17
    West Albany 7-11 8-16 1043 1144 20
    Woodburn 4-14 5-18 755 1153 24
    Dallas 3-15 4-20 704 1201 26
    McKay 0-18 4-20 903 1338 28

    5A-4 Intermountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Mountain View 12-3 18-8 1318 1100 10
    Summit 11-4 16-8 1203 1108 11
    Ridgeview 9-6 12-13 1092 1086 18
    Redmond 8-7 13-11 1250 1141 16
    Bend 3-12 4-19 857 1159 27
    Caldera 2-13 4-21 824 1215 30
  • 4A-1 Cowapa League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Astoria 12-0 26-3 1660 1009 3
    Scappoose 9-3 16-10 1105 939 12
    Seaside 5-7 11-12 800 904 17
    St. Helens 4-8 7-18 944 1146 23
    Tillamook 0-12 1-20 680 1046 30

    4A-2 Tri-Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Gladstone 8-2 23-5 1616 1196 2
    Madras 8-2 17-10 1434 1149 9
    Crook County 6-4 15-11 1167 1029 11
    Molalla 4-6 13-10 1106 946 13
    The Dalles 4-6 10-11 807 892 14
    Estacada 0-10 5-16 676 1096 25

    4A-3 Oregon West Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Cascade 10-0 14-7 1111 824 8
    Philomath 8-2 19-8 1228 939 10
    Stayton 6-4 13-11 944 894 15
    Newport 4-6 12-12 975 981 21
    North Marion 1-9 5-19 816 1177 28
    Sweet Home 1-9 5-18 684 1124 26

    4A-4 Sky Em League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Marist Catholic 7-1 17-7 1102 937 7
    Marshfield 7-1 19-9 1259 1099 4
    Junction City 4-4 11-14 1063 1045 18
    North Bend 1-7 6-17 720 936 27
    Cottage Grove 1-7 4-19 722 1011 31

    4A-5 Skyline Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Henley 7-1 18-10 1589 1469 5
    Mazama 6-2 11-11 934 937 16
    Klamath Union 3-5 8-10 784 838 19
    Phoenix 3-5 11-12 930 863 22
    Hidden Valley 1-7 6-17 783 1049 24

    4A-6 Greater Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Baker 6-0 25-2 1390 834 1
    La Grande 4-2 14-7 965 777 6
    Pendleton 2-4 8-16 881 1070 20
    Ontario 0-6 1-15 264 849 29
  • 3A-1 Lewis & Clark League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    De La Salle North Catholic 8-4 17-10 1400 1310 10
    Westside Christian 10-2 16-11 1410 1212 11
    Horizon Christian, Tualatin 6-6 12-11 995 937 21
    Valley Catholic 9-3 17-8 1254 987 13
    Oregon Episcopal 7-5 9-15 851 1007 23
    Catlin Gabel 2-10 6-17 718 993 37
    Portland Adventist Acad. 0-12 1-18 510 1058 43

    3A-2 Coastal Range League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Corbett 11-1 25-4 1639 1027 3
    Banks 11-1 28-2 1563 934 1
    Riverdale 8-4 19-9 1184 990 9
    Neah-Kah-Nie 6-6 13-9 865 902 16
    Rainier 3-9 7-17 764 1105 28
    Yamhill-Carlton 2-10 4-16 672 911 29
    Warrenton 1-11 7-18 682 1070 31

    3A-3 PacWest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Santiam Christian 10-2 24-7 1576 1116 5
    Amity 12-0 23-5 1481 940 4
    Jefferson 6-6 15-12 1144 1150 19
    Taft 6-6 12-12 938 977 24
    Sheridan 4-8 7-12 769 852 27
    Dayton 3-9 4-19 884 1253 33
    Scio 1-11 3-20 687 1094 41

    3A-4 Mountain Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Pleasant Hill 12-0 23-3 1223 646 7
    Creswell 10-2 18-7 1286 978 15
    Harrisburg 6-6 14-14 1114 1128 20
    Elmira 7-5 11-9 738 677 26
    La Pine 4-8 5-17 659 1031 36
    Sisters 3-9 5-18 749 945 38
    Siuslaw 0-12 2-22 368 1099 42

    3A-5 Far West League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sutherlin 14-0 28-3 1717 1008 2
    Lakeview 14-1 24-6 1504 869 8
    Brookings-Harbor 11-4 16-11 1237 1023 17
    Coquille 10-4 20-9 1274 1004 14
    Cascade Christian 9-6 13-12 1013 991 22
    Douglas 8-6 12-11 914 795 25
    South Umpqua 5-9 8-16 775 1012 32
    North Valley 5-10 7-17 775 1065 35
    St. Mary's, Medford 3-12 3-19 659 1109 39
    Glide 1-13 2-19 570 1044 40
    Rogue River 0-15 1-22 441 1007 45

    3A-6 Eastern Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Nyssa 10-0 22-6 1378 974 6
    Vale 8-2 16-11 1162 829 12
    Burns 6-4 17-11 1179 866 18
    Riverside 3-7 9-17 704 997 30
    McLoughlin 3-7 5-18 609 999 34
    Umatilla 0-10 2-24 504 1064 44
  • 2A-1 Northwest League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Knappa 11-3 15-12 1052 1029 14
    Nestucca 14-0 19-7 1237 872 9
    Clatskanie 7-7 14-11 1091 1143 20
    Vernonia 9-5 11-14 853 793 21
    Faith Bible / Life Christian 7-7 11-13 813 867 24
    Portland Christian 6-8 8-13 637 862 27
    Gaston 1-13 4-16 614 887 35
    Mannahouse Acad., Portland 1-13 4-17 696 929 34

    2A-2 Tri-River Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Salem Academy 10-2 25-4 1382 934 1
    Gervais 14-0 26-4 1603 879 4
    Western Christian 9-3 21-8 1211 912 5
    Colton 10-4 23-7 1109 811 7
    Regis 9-5 18-10 1275 1073 10
    Santiam 5-9 8-16 657 872 26
    Willamina 4-8 9-13 696 782 18
    Blanchet Catholic 3-9 5-16 719 927 25
    Kennedy 1-13 3-22 613 1176 33
    Culver 1-13 2-16 364 708 31

    2A-3 Valley Coast Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Central Linn 16-0 28-2 1340 846 2
    Bandon 14-2 23-7 1408 891 6
    Monroe / Alsea 11-5 20-11 1215 1098 8
    Oakridge 10-6 16-11 1255 1185 11
    Oakland 11-5 16-10 910 842 13
    East Linn Christian Acad. 8-8 12-14 965 972 16
    Lowell 7-9 10-12 865 889 19
    Waldport 7-9 10-14 787 872 22
    Gold Beach 5-11 6-19 837 1127 29
    Toledo 4-12 7-17 816 1083 28
    Illinois Valley 3-13 6-18 662 897 30
    Reedsport 0-16 0-21 400 1070 36

    2A-4 Blue Mountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Stanfield 10-0 27-2 1573 778 3
    Enterprise 7-3 15-11 1006 1012 12
    Weston-McEwen 6-4 13-13 965 990 15
    Irrigon 5-5 13-10 841 825 17
    Heppner 2-8 8-16 768 883 23
    Grant Union 0-10 1-21 463 1095 32
  • 1A-1 The Valley 10 League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Damascus Christian 10-0 26-1 1345 694 2
    Southwest Christian 8-2 18-7 1059 669 13
    Country Christian 8-2 21-9 1436 1187 5
    North Clackamas Christian 6-4 15-10 840 721 22
    Columbia Christian 4-6 6-11 543 728 38
    Open Door Christian Acad. 3-7 7-9 455 556 42
    St. Stephen's Acad. 1-9 3-14 419 702 58
    Grand View Christian Acad. 0-10 0-15 266 668 65

    1A-2 Casco League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    St. Paul 10-0 22-7 1553 957 7
    Crosshill Christian 8-2 12-15 1219 1127 34
    Falls City / Kings Valley Char. 4-6 12-12 694 851 48
    C.S. Lewis Academy 5-5 13-10 720 757 49
    Willamette Valley Christian 3-7 5-13 443 714 60
    Perrydale 0-10 2-18 392 808 71

    1A-3 Mountain West League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Eddyville Charter 10-2 15-9 1010 873 26
    Crow 11-1 15-8 932 823 28
    Mohawk 8-4 10-15 784 848 41
    Triangle Lake 7-5 10-8 658 598 43
    Mapleton 4-8 7-14 536 698 59
    McKenzie 2-10 2-17 317 810 69
    Siletz Valley 0-12 0-16 267 709 70

    1A-4 Skyline League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Douglas 10-0 25-5 1615 942 3
    Umpqua Valley Christian 8-2 19-7 1339 984 16
    Myrtle Point 9-1 17-8 1148 814 20
    New Hope Christian 6-4 11-10 791 758 32
    Camas Valley 5-5 14-9 812 774 29
    Powers 5-5 12-6 732 536 30
    Elkton 5-5 10-13 684 689 35
    Yoncalla 3-7 9-14 778 786 44
    Days Creek 3-7 8-12 646 740 39
    Pacific 1-9 7-15 604 893 51
    Glendale 0-0 1-2 56 81 50
    Riddle 0-10 2-21 357 1031 64

    1A-5 Mountain Valley League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Rogue Valley Adventist Acad. 6-1 23-5 1236 844 11
    Bonanza 5-2 16-9 1049 875 19
    Trinity Lutheran 5-2 19-8 1156 1046 14
    North Lake / Paisley 5-2 11-8 719 576 21
    Chiloquin 4-3 11-7 757 616 25
    Lost River 2-5 5-17 632 847 52
    Crosspoint Christian 1-6 5-18 700 936 55
    Prospect Charter 0-7 1-11 140 290 67

    1A-6 Big Sky League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Trout Lake 13-2 21-6 1432 831 17
    Sherman 10-4 17-10 1123 953 23
    South Wasco County 15-0 25-4 1617 1174 9
    Ione / Arlington 11-3 14-11 1028 916 24
    Spray / Mitchell / Wheeler 8-6 9-12 654 741 40
    Klickitat / Glenwood 7-7 10-8 858 768 36
    Condon 6-8 8-14 708 897 47
    Horizon Christian, Hood River 5-10 5-17 624 853 62
    Dufur 3-12 4-16 667 1056 63
    Bickleton 1-12 2-12 264 626 66
    Lyle / Wishram 0-15 0-19 313 1050 68

    1A-7 Old Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Echo 8-2 18-9 1208 960 6
    Nixyaawii 9-1 24-6 1737 992 4
    Powder Valley 9-1 19-8 1170 879 12
    Union 7-3 18-12 1158 1028 18
    Imbler 8-2 17-5 901 716 15
    Wallowa 6-4 11-11 893 798 31
    Pilot Rock / Ukiah 3-7 9-16 927 1091 33
    Elgin 3-7 7-16 773 965 45
    Joseph 3-7 6-16 599 781 54
    Cove 3-7 6-16 678 858 53
    Pine Eagle 1-9 2-20 511 1023 61
    Griswold 0-10 4-15 550 854 57

    1A-8 High Desert League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crane 4-0 28-2 1649 928 1
    Prairie City / Burnt River 2-2 22-6 1278 908 10
    Jordan Valley 6-0 21-7 1372 1022 8
    Adrian 4-2 12-15 1153 1283 27
    Huntington 2-4 13-8 774 633 37
    Dayville / Monument 0-4 6-17 537 905 56
    Four Rivers 0-6 5-15 498 799 46