Girls Basketball

Standings courtesy of OSAA

  • 6A-1 Portland Interscholastic League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Jefferson, Portland 11-0 19-1 1476 709 5
    Benson 9-2 15-4 1168 707 7
    Grant 8-2 13-6 883 819 12
    Lincoln 6-5 13-6 979 808 23
    Ida B. Wells 5-5 12-7 890 739 21
    Cleveland 5-6 10-9 877 853 28
    Roosevelt 2-8 6-13 680 1051 37
    Franklin 1-9 2-16 564 984 46
    McDaniel 0-10 4-14 492 877 44

    6A-2 Metro League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Southridge 5-1 13-7 1198 975 8
    Mountainside 4-2 13-6 1028 815 18
    Beaverton 4-2 9-11 1003 1041 15
    Jesuit 3-2 9-9 806 760 16
    Sunset 1-4 4-15 683 996 40
    Westview 0-6 4-15 684 924 41
    Aloha - - - - -

    6A-3 Pacific Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    McMinnville 6-0 13-5 1009 969 6
    Century 6-1 16-3 1227 845 11
    Forest Grove 4-3 12-8 1144 932 13
    Sherwood 3-4 9-10 886 895 29
    Newberg 2-5 11-9 890 842 30
    Liberty 2-5 10-9 857 923 24
    Glencoe 1-6 3-16 804 1033 39

    6A-4 Mt. Hood Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Clackamas 8-0 17-2 1436 759 4
    Nelson 7-1 10-6 936 711 19
    Barlow 6-2 10-8 999 768 31
    Central Catholic 5-3 10-8 843 682 25
    Gresham 2-5 7-9 670 844 33
    David Douglas 2-6 5-13 753 1031 43
    Reynolds 1-7 2-16 485 1102 47
    Sandy 0-7 2-15 409 968 48

    6A-5 Three Rivers League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Tualatin 7-0 17-1 1120 494 1
    West Linn 5-1 12-7 1140 814 10
    Lake Oswego 4-3 11-7 766 733 26
    Oregon City 4-3 10-9 933 876 20
    Lakeridge 3-4 6-12 606 874 35
    St. Mary's Academy 1-6 3-16 532 959 45
    Tigard 0-7 4-15 611 875 42

    6A-6 Central Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    South Salem 4-1 14-6 1077 918 14
    West Salem 4-1 10-10 1051 1053 17
    Sprague 1-4 8-11 889 902 32
    McNary 1-4 4-15 870 1051 34

    6A-7 Southwest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Willamette 8-0 16-5 1343 930 3
    Grants Pass 6-2 15-4 1016 716 9
    South Medford 5-1 15-3 1195 750 2
    North Medford 3-3 6-12 739 857 27
    Sheldon 2-5 10-9 898 902 22
    Roseburg 1-7 5-14 700 1040 36
    South Eugene 0-7 5-15 639 1032 38
  • 5A-1 Northwest Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Wilsonville 8-0 10-9 1230 916 10
    La Salle Prep 7-1 11-8 908 752 13
    Hillsboro 5-4 10-8 770 748 22
    Canby 4-4 10-9 984 881 19
    Putnam 4-4 5-8 491 593 26
    Hood River Valley 4-5 10-9 751 785 20
    Parkrose 2-7 2-16 388 1038 30
    Milwaukie / Milwaukie Acad. of the Arts 0-9 0-19 502 1086 31
    Centennial - - - - -

    5A-2 Midwestern League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crater 7-0 19-1 1404 778 1
    Springfield 6-1 13-6 1021 749 7
    Eagle Point 4-3 11-7 916 744 12
    Thurston 4-4 9-10 708 803 18
    North Eugene 3-5 9-11 909 983 15
    Ashland 1-5 5-13 701 942 27
    Churchill 0-7 1-18 497 1234 29

    5A-3 Mid-Willamette Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Silverton 10-1 16-2 956 635 2
    South Albany 10-1 14-4 1054 731 3
    Corvallis 9-2 13-4 931 730 5
    West Albany 7-4 13-5 1116 882 8
    Lebanon 6-5 10-7 900 679 14
    Crescent Valley 6-5 9-9 900 753 11
    Central 4-7 5-12 661 898 23
    Woodburn 1-10 6-11 645 814 24
    Dallas 1-10 3-13 532 887 25
    McKay 1-10 2-15 485 950 28

    5A-4 Intermountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Redmond 4-0 13-5 986 739 4
    Summit 3-1 14-5 939 807 6
    Caldera 2-2 10-8 950 866 9
    Mountain View 2-2 7-11 800 848 16
    Ridgeview 1-3 9-9 661 723 21
    Bend 0-4 8-10 787 781 17
  • 4A-1 Cowapa League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Seaside 4-1 10-7 810 778 13
    St. Helens 4-2 13-4 803 624 12
    Astoria 3-2 9-8 807 725 6
    Tillamook 0-0 5-0 223 183 -
    Scappoose 0-6 4-13 709 812 22

    4A-2 Tri-Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crook County 6-0 11-9 828 920 14
    The Dalles 4-2 14-4 833 641 11
    Madras 3-2 9-10 921 841 18
    Molalla 3-3 10-9 874 845 17
    Estacada 1-5 6-13 630 813 29
    Gladstone 0-5 2-17 568 1020 28

    4A-3 Oregon West Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Stayton 4-1 18-1 985 481 2
    Philomath 4-1 15-3 820 541 1
    Cascade 4-1 13-4 860 607 4
    North Marion 2-3 7-10 707 741 20
    Newport 1-4 4-11 525 744 25
    Sweet Home 0-5 4-12 516 710 26

    4A-4 Sky Em League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Marshfield 7-1 12-7 920 765 10
    Marist Catholic 6-2 12-6 798 711 5
    Junction City 4-4 11-8 810 748 9
    North Bend 3-5 12-7 877 709 15
    Cottage Grove 0-8 7-13 788 960 21

    4A-5 Skyline Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Henley 7-0 17-2 1206 778 3
    Phoenix 4-3 11-7 754 721 16
    Hidden Valley 3-3 7-11 603 761 24
    Klamath Union 3-4 8-11 793 903 19
    Mazama 0-7 1-17 489 973 30

    4A-6 Greater Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    La Grande 4-1 15-4 1079 733 7
    Baker 4-1 14-8 1105 921 8
    Pendleton 2-3 6-16 827 967 23
    Ontario 0-5 2-21 504 1194 27
  • 3A-1 Lewis & Clark League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Valley Catholic 11-0 16-6 1107 712 15
    Oregon Episcopal 8-2 14-6 957 698 18
    Westside Christian 7-3 8-12 677 843 36
    De La Salle North Catholic 4-7 7-13 591 776 35
    Portland Adventist Acad. 3-7 5-16 733 959 44
    Horizon Christian, Tualatin 2-8 3-11 351 510 45
    Catlin Gabel 1-9 2-18 406 931 47
    Riverside, WLWV - - - - -

    3A-2 Coastal Range League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Banks 11-0 20-3 1175 725 1
    Corbett 7-2 13-5 919 754 10
    Yamhill-Carlton 7-3 16-5 1003 744 8
    Riverdale 3-6 11-9 880 842 16
    Neah-Kah-Nie 3-6 11-9 831 791 19
    Rainier 2-7 9-10 743 813 27
    Warrenton 0-9 1-17 525 914 38

    3A-3 PacWest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Amity 14-0 22-0 1420 611 2
    Jefferson 13-1 18-4 1196 812 6
    Taft 10-4 16-5 1006 845 9
    Sheridan 5-8 10-10 865 839 24
    Willamina 5-8 8-12 798 930 26
    Dayton 5-9 9-13 1019 1075 28
    Scio 4-10 9-13 873 906 30
    Santiam Christian 3-11 6-16 772 1062 32
    Blanchet Catholic 3-11 5-16 684 1001 29

    3A-4 Mountain Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Pleasant Hill 6-1 16-6 912 769 7
    Creswell 6-1 14-7 970 782 12
    Sisters 4-4 13-8 1210 920 20
    Harrisburg 3-5 13-9 766 768 17
    Elmira 3-5 11-8 801 633 23
    La Pine 0-6 1-17 490 910 41

    3A-5 Far West League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Coquille 5-0 17-1 875 450 5
    Sutherlin 5-1 14-6 883 567 13
    Glide 4-2 7-12 627 736 33
    South Umpqua 2-4 6-12 618 830 40
    Siuslaw 1-5 2-18 421 877 42
    Douglas 0-5 2-17 389 898 46

    3A-6 Eastern Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Vale 7-0 19-1 1047 563 3
    Burns 5-1 13-5 966 565 11
    Umatilla 4-4 12-9 796 752 22
    Nyssa 4-4 9-13 782 908 25
    Riverside 1-6 6-13 614 716 39
    McLoughlin 1-7 3-18 582 977 37

    3A-7 Southern Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Cascade Christian 6-0 15-4 975 630 4
    Lakeview 5-1 10-8 697 724 14
    Brookings-Harbor 4-2 12-9 929 763 21
    St. Mary's, Medford 1-4 6-9 473 617 34
    Rogue River 1-5 3-16 379 917 43
    North Valley 1-6 8-13 665 727 31
  • 2A-1 Northwest League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Clatskanie 10-1 16-4 838 581 11
    Knappa 10-1 16-6 1062 696 9
    Nestucca 9-3 14-8 994 767 17
    Vernonia 8-4 12-10 776 683 20
    Faith Bible / Life Christian 4-7 6-12 568 690 29
    Portland Christian 3-9 9-14 864 1047 28
    Gaston 2-10 7-13 646 854 34
    Columbia Christian 0-11 2-15 452 831 41

    2A-2 Tri-River Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Salem Academy 14-0 21-2 1305 697 5
    Western Christian 13-1 19-3 1141 619 4
    Santiam 10-5 13-9 967 836 16
    Colton 8-6 10-11 641 683 21
    Kennedy 7-7 10-13 986 926 25
    Regis 7-8 10-14 981 976 23
    Gervais 2-11 2-18 404 1069 36
    Chemawa 2-12 2-15 421 905 37
    Delphian 0-13 1-15 267 818 39

    2A-3 Valley Coast Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Central Linn 6-2 15-6 952 699 7
    East Linn Christian 6-2 15-7 982 765 3
    Monroe / Alsea 5-2 14-7 1039 804 14
    Crosshill Christian 5-3 11-10 855 763 15
    Waldport 1-7 8-13 816 905 27
    Toledo 0-7 8-11 725 753 26

    2A-4 Blue Mountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Stanfield 8-0 17-5 1169 808 1
    Heppner 5-3 14-6 934 700 6
    Weston-McEwen 5-4 19-5 1124 823 2
    Enterprise 5-4 15-7 962 774 8
    Grant Union 2-5 7-13 697 921 24
    Irrigon 0-9 2-19 539 1057 35

    2A-5 Sunset Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Myrtle Point 7-1 16-5 936 706 12
    Bandon 7-1 16-6 982 659 10
    Oakland 5-3 12-11 943 850 18
    Gold Beach 2-5 5-14 557 929 33
    Illinois Valley 1-6 7-12 733 783 32
    Reedsport 1-7 3-16 523 1034 40

    2A-6 East Cascades Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Lost River 5-0 12-4 687 520 13
    Trinity Lutheran 5-2 10-9 866 800 22
    Bonanza 4-2 11-9 718 666 19
    Lowell 3-4 8-13 729 795 30
    Culver 1-4 5-9 497 484 31
    Oakridge 0-6 1-14 244 794 38
  • 1A-1 The Valley 10 League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Country Christian 6-0 18-4 961 684 3
    Southwest Christian 4-1 12-8 797 689 12
    North Clackamas Christian 4-2 15-5 987 662 10
    Mannahouse Acad., Portland 4-3 12-10 862 794 33
    Open Door Christian Acad. 2-3 9-8 687 577 49
    St. Stephen's Acad. 2-3 3-10 318 504 50
    Trinity Academy 1-5 1-10 224 537 59
    Valor Christian / Tualatin Valley Acad. 0-6 0-13 181 557 62
    Grand View Christian Acad. - - - - -
    Portland Waldorf - - - - -

    1A-2 Casco League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    St. Paul 6-0 11-10 934 856 18
    Perrydale 6-2 14-8 836 739 23
    C.S. Lewis Academy 3-4 12-8 796 687 42
    Falls City / Kings Valley Char. 3-5 8-11 734 748 44
    Willamette Valley Christian 0-7 1-18 476 979 60
    Jewell - - - - -
    Livingstone Adventist Acad. - - - - -
    Oregon School f/t Deaf - - - - -

    1A-3 Mountain West League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Mapleton 7-1 12-7 809 617 24
    Mohawk 7-2 13-6 675 576 34
    Triangle Lake 5-4 7-11 514 679 45
    Eddyville Charter 4-4 5-17 584 1011 52
    Crow / City First Christian Acad. 2-7 4-13 541 654 61
    McKenzie 0-7 1-16 422 928 63
    Siletz Valley - - - - -

    1A-4 Skyline League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Douglas 9-0 18-3 1018 593 6
    New Hope Christian 8-0 19-0 1003 445 9
    Umpqua Valley Christian 8-1 15-7 937 700 16
    Powers 6-3 12-9 936 716 20
    Pacific 5-4 11-10 720 886 26
    Camas Valley 4-5 11-9 849 749 30
    Yoncalla 4-5 10-12 775 866 47
    Days Creek 3-7 5-18 637 1006 55
    Glendale 2-7 6-15 764 959 53
    Elkton 1-8 6-15 586 903 51
    Riddle 0-10 2-18 248 603 58

    1A-5 Mountain Valley League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Rogue Valley Adventist Acad. 5-1 11-4 675 476 13
    North Lake / Paisley 4-0 14-2 778 494 7
    Chiloquin 2-2 9-6 691 543 28
    Crosspoint Christian 2-4 13-8 873 728 19
    Central Christian 0-6 7-10 519 579 39
    Prospect Charter - - - - -

    1A-6 Big Sky League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    South Wasco County 8-1 15-6 982 774 17
    Trout Lake / Glenwood 7-1 15-3 894 566 8
    Spray / Mitchell / Wheeler 6-4 11-10 884 802 36
    Dufur 5-3 6-11 506 693 35
    Ione / Arlington 4-4 11-8 797 716 31
    Sherman 4-5 6-13 681 877 37
    Condon 1-8 3-13 456 669 57
    Horizon Christian, Hood River 0-9 4-15 600 807 56
    Klickitat - - - - -
    Lyle / Wishram - - - - -

    1A-7 Old Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Union 8-0 19-1 1033 597 1
    Imbler 8-0 16-4 1030 557 4
    Echo 6-2 15-5 1000 665 11
    Powder Valley 5-2 10-9 817 747 14
    Elgin 5-4 16-5 857 700 15
    Pilot Rock 4-3 9-12 727 859 41
    Pine Eagle 3-5 10-9 700 770 21
    Griswold 2-6 11-10 694 727 46
    Joseph 2-6 8-12 635 800 25
    Nixyaawii 2-6 5-14 525 769 43
    Cove 1-6 3-18 556 900 48
    Wallowa 1-7 6-13 604 732 38

    1A-8 High Desert League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crane 8-0 18-3 1228 806 2
    Jordan Valley 7-1 17-3 1126 684 5
    Adrian 5-4 11-9 893 953 22
    Four Rivers 4-6 10-10 722 785 32
    Prairie City / Burnt River 3-5 11-10 788 806 29
    Harper Charter 3-5 8-7 605 576 27
    Huntington 3-6 7-10 609 657 40
    Dayville / Monument 0-6 3-16 521 783 54