Boys Soccer

Standings courtesy of OSAA

  • 6A-1 Portland Interscholastic League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Franklin 2-0 7-3 27 14 14
    Lincoln 2-0 6-3-1 15 7 13
    Grant 1-0-1 6-1-3 17 9 8
    Cleveland 1-1 5-3-2 17 9 18
    McDaniel 1-1 3-6-1 23 34 38
    Ida B. Wells 0-1-1 4-2-3 14 8 20
    Roosevelt 0-2 5-4-1 22 19 15
    Benson 0-2 1-8-1 13 48 47
    Jefferson, Portland - - - - -

    6A-2 Metro League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Beaverton 1-0 8-0-1 23 1 2
    Westview 0-0-1 5-3-1 22 9 26
    Mountainside 0-0-1 3-3-3 18 19 24
    Aloha 0-0-1 3-5-1 14 16 35
    Sunset 0-0-1 2-4-3 14 12 34
    Jesuit 0-0 6-2 23 12 5
    Southridge 0-1 6-3 24 7 22

    6A-3 Pacific Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Forest Grove 0-0 7-0-1 27 3 9
    Glencoe 0-0 7-1 22 10 3
    McMinnville 0-0 6-2 26 7 10
    Sherwood 0-0 5-1-2 16 9 6
    Liberty 0-0 3-5 10 16 28
    Century 0-0 3-5 15 12 40
    Newberg 0-0 2-3-3 12 11 39

    6A-4 Mt. Hood Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Barlow 0-0 5-3 19 19 27
    David Douglas 0-0 3-3-1 16 12 29
    Clackamas 0-0 3-3-1 16 12 32
    Central Catholic 0-0 2-2-3 10 11 17
    Sandy 0-0 2-3-2 7 6 36
    Nelson 0-0 2-4-1 9 18 43
    Gresham 0-0 0-6-1 3 19 46
    Reynolds 0-0 0-7 6 19 41

    6A-5 Three Rivers League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Lakeridge 0-0 9-1 30 10 1
    Lake Oswego 0-0 6-3 27 14 16
    Tigard 0-0 5-3-1 31 14 30
    West Linn 0-0 4-2-3 23 17 7
    Oregon City 0-0 4-4-1 19 23 25
    Tualatin 0-0 2-7 6 20 42

    6A-6 Central Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    McNary 3-0 6-2-1 27 13 12
    North Salem 1-1-1 5-2-2 20 9 21
    South Salem 0-1-1 5-2-2 17 8 19
    West Salem 0-1-1 2-5-1 8 15 37
    Sprague 0-1-1 0-5-3 4 18 45

    6A-7 Southwest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Grants Pass 6-1 8-1 34 10 11
    South Eugene 6-1 7-1-2 26 3 4
    Willamette 4-3 4-5 16 15 31
    Sheldon 3-3-1 6-3-1 24 15 23
    South Medford 2-3-2 4-3-3 25 12 33
    Roseburg 1-5-1 1-6-2 9 32 44
    North Medford 0-6 0-8 1 35 48
  • 5A-1 Northwest Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Wilsonville 3-0 7-2 22 12 1
    La Salle Prep 3-0 4-4-1 21 17 4
    Centennial 2-1 5-3-1 18 11 6
    Hood River Valley 1-1 4-3-2 17 10 10
    Putnam 1-1 3-5 8 22 24
    Milwaukie / Milwaukie Acad. of the Arts 1-2 6-2-1 16 8 11
    Canby 1-2 5-5 34 24 9
    Parkrose 0-2 1-8 8 34 23
    Hillsboro 0-3 2-6 19 27 28

    5A-2 Midwestern League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Churchill 0-0 4-4 16 18 21
    Thurston / Mohawk 0-0 3-5 8 18 26
    North Eugene 0-0 2-3-2 9 13 16
    Eagle Point 0-0 2-4-2 11 10 17
    Ashland 0-0 2-4-2 16 13 19
    Springfield 0-0 1-4-1 6 19 27
    Crater 0-0 1-7 10 46 25

    5A-3 Mid-Willamette Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crescent Valley 2-0 4-0-3 17 1 3
    Woodburn 2-0 4-2-1 17 7 7
    McKay 2-0 3-4 21 14 13
    Silverton 1-0-1 3-4-1 9 10 20
    Corvallis 1-1 5-2 17 5 8
    South Albany 1-1 3-4 17 28 15
    West Albany 0-1-1 4-1-2 15 6 5
    Central 0-2 0-7 4 37 30
    Dallas / Perrydale 0-2 0-7 1 40 31
    Lebanon 0-2 0-7 0 37 32

    5A-4 Intermountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Summit 3-0 5-2-1 25 7 2
    Redmond / Culver 2-1 4-3 24 11 12
    Mountain View 1-1-1 3-3-1 9 13 18
    Bend 1-1-1 2-3-2 13 16 22
    Caldera 1-2 3-4-1 9 11 14
    Ridgeview 0-3 1-6 6 20 29
  • 4A-1 Cowapa League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Tillamook 3-0 4-2-1 26 13 15
    Seaside 2-0-1 4-2-1 10 12 14
    Scappoose 1-1-1 1-4-2 6 16 22
    Astoria 1-2 3-3-1 23 15 18
    Banks / Vernonia (3A) 1-2 3-4 19 21 25
    St. Helens 0-3 0-6 6 30 32

    4A-2 Tri-Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Madras 3-0-1 5-2-1 19 13 5
    Crook County 3-1 6-1-1 26 6 4
    The Dalles 2-2 6-2 34 12 7
    Molalla 1-2-1 3-3-2 16 12 17
    Gladstone 1-3 3-5 11 20 21
    Estacada 1-3 2-5-1 9 15 23

    4A-3 Oregon West Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Marion 3-0 7-0 31 3 1
    Stayton 3-0 6-0 25 3 2
    Philomath 2-1 4-2 14 7 12
    Newport / Waldport 1-2 3-3-1 14 10 13
    Sweet Home 0-3 1-4-1 8 30 27
    Cascade 0-3 1-6 7 24 26

    4A-4 Sky Em League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Marist Catholic 2-0 5-3-1 10 10 8
    North Bend 2-1 2-5-1 13 18 24
    Cottage Grove 1-1 5-3 25 10 11
    Junction City / Harrisburg 1-1 2-5-1 5 29 30
    Marshfield 0-3 1-7 9 21 29

    4A-5 Skyline Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Henley 3-0 6-1-1 20 7 3
    Phoenix 2-1 5-1-2 26 6 9
    Klamath Union 1-1 5-1-1 18 2 10
    Hidden Valley / New Hope Christian 0-2 4-4 7 12 6
    Mazama 0-2 3-4 15 28 28

    4A-6 Greater Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Baker / Powder Valley / Pine Eagle 2-0 4-4 22 35 20
    Ontario 2-0 3-3-2 22 11 16
    La Grande 0-2 3-6 13 41 19
    Pendleton 0-2 0-8 4 40 31
  • 3A/2A/1A-SD1 Special District 1

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Oregon Episcopal (3A) 4-1 9-2 46 5 3
    Catlin Gabel (3A) 3-0-1 9-0-1 34 5 1
    Westside Christian (3A) 3-0-1 8-0-1 53 7 2
    Valley Catholic (3A) 3-1 7-2 43 9 5
    Riverdale (3A) 2-2 7-2 33 14 7
    Corbett (3A) 1-3 6-3 28 22 11
    Portland Adventist Acad. (3A) 1-3 2-4 19 26 28
    Horizon Christian, Tualatin (3A) 1-4 6-4 27 24 16
    De La Salle North Catholic (3A) 0-4 0-5-1 1 33 53
    Life Christian (1A) - - - - -
    Riverside, WLWV (3A) - - - - -

    3A/2A/1A-SD2 Special District 2

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Dayton (3A) 3-0-2 6-2-2 37 17 9
    Blanchet Catholic (3A) 3-0-1 5-3-1 39 16 26
    Western Christian / Amity (2A) 3-1 5-6 34 38 41
    Delphian (2A) 2-1 3-5-1 16 30 39
    Gervais (2A) 2-2-1 4-4-2 25 30 38
    Taft (3A) 1-2 1-8-1 17 56 59
    Salem Academy (2A) 0-4 1-7-1 21 36 63
    Yamhill-Carlton (3A) 0-4 0-8-2 5 48 54
    Willamina (3A) - - - - -

    3A/2A/1A-SD3 Special District 3

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Siuslaw / Mapleton (3A) 4-0 8-1 48 15 15
    Creswell (3A) 4-0 6-2-1 29 13 18
    Santiam Christian (3A) 4-0 6-2-1 20 16 24
    Central Linn (2A) 3-1 5-2-1 27 12 37
    Elmira (3A) 2-2 2-4-1 15 26 35
    Sisters (3A) 1-3 3-5 12 21 30
    East Linn Christian (2A) 1-3 2-5 17 17 58
    Crosshill Christian / Jefferson (2A) 0-3-1 1-4-1 7 25 40
    La Pine (3A) 0-3-1 1-8-1 13 42 55
    Pleasant Hill (3A) 0-4 2-6-2 13 27 56
    Kings Valley Char. (1A) - - - - -

    3A/2A/1A-SD4 Special District 4

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sutherlin (3A) 6-0-2 7-0-2 28 5 8
    Gold Beach (2A) 5-3 5-3 33 15 31
    Pacific / Bandon (1A) 4-1-2 5-1-2 22 13 12
    Umpqua Valley Christian (1A) 4-2-1 4-3-1 17 17 22
    South Umpqua (3A) 4-4 4-4 24 11 36
    Glide (3A) 2-5-1 2-5-1 18 31 51
    Coquille / Myrtle Point (3A) 1-5-2 1-6-2 12 29 57
    Douglas (3A) 0-6 0-7 7 45 66

    3A/2A/1A-SD5 Special District 5

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Valley (3A) 4-0 7-2-1 31 4 20
    Lost River / Bonanza (2A) 4-1 5-2-1 24 22 34
    St. Mary's, Medford (3A) 3-0 6-2-1 28 8 6
    Brookings-Harbor (3A) 2-1 4-3-1 18 11 29
    Illinois Valley (2A) 2-2 4-4 20 9 46
    Cascade Christian (3A) 1-3 2-7 7 42 52
    Rogue Valley Adventist Acad. (1A) 1-4 1-5-1 7 28 44
    Rogue River (3A) 1-4 1-8 8 33 62
    Lakeview / Paisley (3A) 0-3 0-5 9 31 64

    3A/2A/1A-SD6 Special District 6

    Team Name League Overall Points Scored Allowed OSAA Ranking
    McLoughlin (3A) 6-0 7-3 52 18 13
    Riverside (3A) 6-1 8-4 57 18 19
    Umatilla (3A) 3-3-1 4-4-2 19 23 45
    Irrigon (2A) 1-4-1 2-4-1 12 36 50
    Nyssa (3A) 1-5-1 1-9-1 16 66 60
    Four Rivers (1A) 0-4-1 0-8-1 5 45 65

    3A/2A/1A-SD7 Special District 7

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Grand View Christian Acad. (1A) 9-0 9-0 56 6 4
    Trout Lake / Glenwood (1A) 7-1-2 7-1-2 34 13 10
    Faith Bible (2A) 6-2 6-2 33 20 17
    Portland Christian (2A) 6-3 6-3 36 16 14
    Mannahouse Acad., Portland (1A) 5-2-2 5-2-2 41 24 23
    North Clackamas Christian (1A) 5-3-2 5-3-2 30 20 21
    Columbia Christian (1A) 4-3-2 4-3-2 33 29 27
    Central Christian (1A) 4-4 4-4 31 27 25
    Willamette Valley Christian (1A) 4-5-1 4-5-1 26 39 32
    Open Door Christian Acad. (1A) 3-4-2 3-4-2 36 34 33
    Southwest Christian (1A) 3-5 3-5 36 28 42
    C.S. Lewis Academy (1A) 3-7 3-7 24 41 47
    Valor Christian (1A) 1-4-3 1-4-3 18 32 48
    Livingstone Adventist Acad. (1A) 1-4-1 1-4-1 9 18 49
    Damascus Christian (1A) 1-5-3 1-5-3 11 39 43
    Horizon Christian, Hood River (1A) 0-10 0-10 6 74 61
    Tualatin Valley Acad. (1A) - - - - -