Boys Soccer

Standings courtesy of OSAA

  • 6A-1 Portland Interscholastic League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Grant 5-1-1 13-3-3 29 10 8
    Franklin 5-1-1 12-5-1 42 25 12
    Lincoln 5-1-1 11-5-2 40 13 11
    Roosevelt 3-2-2 9-5-3 42 26 13
    Ida B. Wells 3-2-2 8-4-4 31 17 17
    Cleveland 2-5 6-8-2 27 21 27
    McDaniel 1-5-1 3-10-2 27 55 40
    Benson 0-7 1-13-1 14 79 44

    6A-2 Metro League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Beaverton 5-0-1 14-1-2 38 3 2
    Jesuit 5-0-1 16-2-1 57 17 3
    Westview 2-2-2 8-6-2 34 20 20
    Mountainside 2-3-1 5-7-3 26 33 21
    Southridge 1-4-1 7-7-1 30 24 26
    Aloha 1-4-1 4-9-1 17 30 37
    Sunset 1-4-1 3-8-3 17 29 35

    6A-3 Pacific Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    McMinnville 5-0-1 15-3-1 53 11 4
    Sherwood 4-0-2 10-2-4 33 15 5
    Glencoe 3-2-1 11-4-1 32 17 10
    Forest Grove 2-2-2 10-3-3 43 11 15
    Liberty 2-3-1 5-9-1 18 34 23
    Century 1-4-1 4-9-1 18 28 38
    Newberg 0-6 2-9-3 16 33 43

    6A-4 Mt. Hood Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Central Catholic 5-0-2 7-3-5 37 21 14
    David Douglas 5-1-1 8-5-2 34 27 19
    Sandy 4-1-2 6-5-4 18 13 29
    Barlow 4-2-1 9-6-1 42 33 22
    Reynolds 2-3-2 2-10-2 20 37 41
    Clackamas 1-4-2 4-7-3 23 24 39
    Nelson 1-6 3-10-1 17 46 46
    Gresham 0-5-2 0-11-3 7 33 47

    6A-5 Three Rivers League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Lakeridge 5-0 16-2 54 11 1
    West Linn 4-1 9-5-3 34 22 9
    Tualatin 3-2 5-10 14 30 36
    Oregon City 1-3-1 5-7-2 25 33 34
    Tigard 0-3-2 5-6-3 33 25 33
    Lake Oswego 0-4-1 6-8-1 28 22 25

    6A-6 Central Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    McNary 7-0-1 13-3-2 52 18 7
    West Salem 3-3-2 5-8-2 14 35 32
    North Salem 2-2-4 6-4-5 26 16 24
    Sprague 1-4-3 1-8-5 7 27 42
    South Salem 1-5-2 6-7-3 22 20 28

    6A-7 Southwest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    South Eugene 11-1 13-2-2 51 4 6
    Grants Pass 9-2-1 11-3-1 51 21 16
    Sheldon 7-4-1 10-5-1 46 25 18
    Willamette 6-6 6-9 22 25 30
    South Medford 4-5-3 6-5-4 36 22 31
    Roseburg 1-10-1 1-11-2 10 56 45
    North Medford 1-11 1-13 8 63 48
  • 5A-1 Northwest Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    La Salle Prep 7-1 13-5-1 40 22 2
    Hood River Valley 5-1-2 9-4-4 37 16 7
    Wilsonville 4-2-2 10-5-2 32 18 6
    Canby 4-4 8-8 49 31 12
    Centennial 3-2-3 7-5-4 28 19 9
    Milwaukie / Milwaukie Acad. of the Arts 2-3-3 7-3-4 23 14 14
    Parkrose 2-5-1 3-11-1 23 55 21
    Hillsboro 1-5-2 3-9-2 30 51 26
    Putnam 1-6-1 3-10-1 11 50 22

    5A-2 Midwestern League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Springfield 5-1 7-7-1 29 30 18
    Ashland 5-1 7-7-2 35 22 13
    Churchill 3-2-1 7-7-1 30 27 17
    North Eugene 3-2-1 6-5-3 19 19 15
    Thurston / Mohawk 2-4 5-9 21 32 27
    Eagle Point 1-3-2 3-7-4 19 22 23
    Crater 0-6 1-13 11 74 30

    5A-3 Mid-Willamette Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crescent Valley 8-1 11-2-3 53 3 3
    Woodburn 7-1-1 11-4-2 39 12 5
    West Albany 6-1-2 11-2-3 40 12 4
    Corvallis 6-3 10-5 35 17 8
    McKay 6-3 7-8 43 28 10
    South Albany 4-5 6-8 34 46 20
    Central 3-6 3-11 15 59 28
    Silverton 2-6-1 4-10-1 14 25 24
    Dallas / Perrydale 1-8 1-13 7 83 31
    Lebanon 0-9 0-14 4 66 32

    5A-4 Intermountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Summit 10-0 15-3-1 60 7 1
    Redmond / Culver 7-2-1 9-5-1 44 19 11
    Caldera 4-5-1 6-8-2 18 18 16
    Mountain View 4-5-1 6-7-1 18 36 19
    Bend 2-7-1 3-9-2 17 37 25
    Ridgeview 1-9 2-12 10 42 29
  • 4A-1 Cowapa League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Tillamook 8-1-1 9-4-2 54 20 13
    Astoria 7-2-1 9-4-2 40 22 16
    Scappoose 4-2-4 4-5-6 22 25 18
    Seaside 4-5-1 6-7-1 15 27 22
    Banks / Vernonia (3A) 3-6-1 5-8-1 30 39 24
    St. Helens 0-10 0-13 11 56 32

    4A-2 Tri-Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crook County 8-1-1 13-2-2 41 11 3
    The Dalles 7-3 12-4 51 20 5
    Madras 6-2-2 10-5-2 39 24 8
    Molalla 2-6-2 4-7-3 23 25 17
    Gladstone 2-7-1 4-9-1 17 31 21
    Estacada 1-7-2 2-9-3 13 30 23

    4A-3 Oregon West Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Stayton 10-0 15-1 67 5 1
    North Marion 8-2 15-3 52 12 2
    Philomath 5-4-1 7-6-2 27 24 14
    Newport / Waldport 4-5-1 6-7-2 34 26 15
    Cascade 2-8 3-11 26 48 25
    Sweet Home 0-10 1-12-1 9 81 29

    4A-4 Sky Em League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Cottage Grove 7-1 12-4 56 11 6
    Marist Catholic 7-1 10-5-1 30 14 10
    North Bend 3-5 3-10-1 18 37 26
    Junction City / Harrisburg 1-6-1 2-10-2 7 57 30
    Marshfield 1-6-1 2-10-1 12 35 27

    4A-5 Skyline Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Henley 6-1-1 14-2-2 44 14 4
    Klamath Union 5-2-1 10-3-2 33 9 7
    Phoenix 4-3-1 8-4-3 42 16 11
    Hidden Valley / New Hope Christian 3-4-1 8-7-1 30 20 9
    Mazama 0-8 3-10 16 66 28

    4A-6 Greater Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Ontario 6-0 8-4-2 40 15 12
    La Grande 3-3 6-8 23 49 19
    Baker / Powder Valley / Pine Eagle 3-3 6-8 31 53 20
    Pendleton 0-6 1-13 9 61 31
  • 3A/2A/1A-SD1 Special District 1

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Catlin Gabel (3A) 7-0-1 17-0-1 55 6 1
    Oregon Episcopal (3A) 7-1 15-3 56 8 2
    Westside Christian (3A) 6-1-1 14-2-1 73 12 3
    Valley Catholic (3A) 5-3 11-6-1 63 24 5
    Riverdale (3A) 4-4 9-6 47 29 10
    Portland Adventist Acad. (3A) 3-5 6-7 44 47 21
    Corbett (3A) 2-6 8-6 38 36 18
    Horizon Christian, Tualatin (3A) 1-7 7-7 31 37 28
    De La Salle North Catholic (3A) 0-8 0-11-1 2 65 48

    3A/2A/1A-SD2 Special District 2

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Dayton (3A) 5-0-2 11-3-3 61 22 6
    Blanchet Catholic (3A) 6-0-1 10-5-1 51 20 19
    Western Christian / Amity (2A) 4-3 7-10 48 62 40
    Gervais (2A) 3-3-1 6-6-2 35 36 34
    Delphian (2A) 3-4 5-9-1 25 49 43
    Taft (3A) 1-4-2 1-10-3 27 78 57
    Salem Academy (2A) 1-5-1 2-9-2 29 44 61
    Yamhill-Carlton (3A) 1-5-1 1-9-3 9 52 54
    Willamina (3A) - - - - -

    3A/2A/1A-SD3 Special District 3

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Creswell (3A) 9-0 11-3-1 55 14 9
    Central Linn (2A) 7-1-1 11-3-2 56 16 24
    Santiam Christian (3A) 7-2 10-5-1 37 34 23
    Siuslaw / Mapleton (3A) 6-2-1 12-4-1 69 29 17
    Sisters (3A) 4-5 6-9 24 31 37
    East Linn Christian (2A) 3-6 6-8 31 30 52
    Elmira (3A) 3-6 4-8-1 25 40 39
    Crosshill Christian / Jefferson (2A) 2-6-1 3-7-1 15 41 44
    Pleasant Hill (3A) 2-7 4-9-2 21 42 55
    La Pine (3A) 0-8-1 1-13-1 19 71 60

    3A/2A/1A-SD4 Special District 4

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sutherlin (3A) 11-1-2 12-2-2 41 7 12
    Umpqua Valley Christian (1A) 9-3-2 9-5-2 45 24 25
    South Umpqua (3A) 9-4-1 9-5-1 49 18 26
    Gold Beach (2A) 8-5-1 8-5-1 53 28 30
    Pacific / Bandon (1A) 7-4-3 8-4-3 37 30 31
    Coquille / Myrtle Point (3A) 4-8-2 4-9-2 15 48 50
    Douglas (3A) 2-11-1 2-12-1 12 69 59
    Glide (3A) 0-14 0-14 7 43 65

    3A/2A/1A-SD5 Special District 5

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Valley (3A) 8-0 11-3-1 42 4 14
    St. Mary's, Medford (3A) 7-1 11-4-1 54 9 7
    Brookings-Harbor (3A) 5-2-1 7-6-2 37 26 29
    Illinois Valley (2A) 4-3-1 7-5-1 35 15 38
    Lost River / Bonanza (2A) 4-4 5-6-1 25 37 42
    Cascade Christian (3A) 3-5 4-9-1 15 52 51
    Rogue Valley Adventist Acad. (1A) 3-5 3-10-1 15 52 49
    Rogue River (3A) 1-7 2-12 11 49 62
    Lakeview / Paisley (3A) 0-8 0-10-1 16 65 66

    3A/2A/1A-SD6 Special District 6

    Team Name League Overall Points Scored Allowed OSAA Ranking
    McLoughlin (3A) 10-0 13-4 87 19 11
    Riverside (3A) 8-2 11-6 78 21 22
    Umatilla (3A) 5-4-1 6-7-2 26 37 46
    Irrigon (2A) 2-7-1 3-7-1 17 50 58
    Nyssa (3A) 2-7-1 2-12-1 19 76 56
    Four Rivers (1A) 1-8-1 1-12-1 9 71 63

    3A/2A/1A-SD7 Special District 7

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Grand View Christian Acad. (1A) 14-0-1 15-0-1 74 9 4
    Trout Lake / Glenwood (1A) 11-2-2 12-2-2 49 23 8
    Portland Christian (2A) 11-4 12-5 65 24 13
    Mannahouse Acad., Portland (1A) 10-3-2 10-4-2 71 35 15
    North Clackamas Christian (1A) 9-4-2 10-5-2 45 31 16
    Columbia Christian (1A) 9-4-2 9-5-2 59 51 20
    Faith Bible (2A) 8-5-2 8-5-2 53 36 27
    Central Christian (1A) 7-8 7-8 55 46 32
    Southwest Christian (1A) 6-8-1 6-8-1 55 43 33
    C.S. Lewis Academy (1A) 6-9 6-9 40 50 35
    Willamette Valley Christian (1A) 5-8-2 5-8-2 40 63 36
    Open Door Christian Acad. (1A) 4-8-3 4-8-3 58 58 41
    Livingstone Adventist Acad. (1A) 3-9-2 3-9-2 20 34 45
    Valor Christian / Tualatin Valley Acad. (1A) 2-9-4 2-9-4 30 51 47
    Damascus Christian (1A) 1-10-3 1-10-3 14 80 53
    Horizon Christian, Hood River (1A) 0-15 0-15 8 102 64
    Kennedy (2A) - 4-7 - - 0