Boys Basketball

Standings courtesy of OSAA

  • 6A-1 Portland Interscholastic League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Roosevelt 11-0 14-6 1418 1167 9
    Grant 9-2 14-6 1487 1210 13
    Benson 8-3 12-7 1217 1181 20
    Ida B. Wells 5-5 9-10 1205 1217 30
    Cleveland 5-6 7-12 1136 1161 33
    Jefferson, Portland 5-6 6-13 1089 1241 37
    Franklin 2-8 4-14 987 1190 47
    Lincoln 2-9 2-17 1095 1406 45
    McDaniel 1-9 4-14 924 1187 43

    6A-2 Metro League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Westview 7-0 15-4 1192 909 5
    Southridge 6-1 17-3 1382 1061 3
    Jesuit 3-3 9-10 1208 1099 14
    Sunset 3-4 11-8 1060 1112 23
    Mountainside 3-4 9-10 1014 1069 19
    Beaverton 2-5 6-13 1017 1181 38
    Aloha 0-7 2-17 886 1228 46

    6A-3 Pacific Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sherwood 7-0 15-5 1453 1022 12
    Forest Grove 5-2 9-10 1051 1038 36
    Century 4-3 11-8 1184 1130 26
    Liberty 4-3 6-13 1030 1171 40
    McMinnville 2-4 7-11 915 935 39
    Glencoe 2-5 7-12 975 1177 41
    Newberg 0-7 2-18 855 1269 48

    6A-4 Mt. Hood Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Barlow 8-0 18-1 1364 1069 1
    Central Catholic 7-1 12-6 1218 1113 6
    Nelson 6-2 14-5 1330 1009 10
    Clackamas 4-4 11-7 1256 1137 17
    Sandy 2-5 9-9 1054 1123 25
    Gresham 2-5 6-11 1056 1099 28
    David Douglas 2-6 7-11 1054 1016 35
    Reynolds 0-8 4-14 934 1183 44

    6A-5 Three Rivers League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Tualatin 5-1 16-4 1530 1289 2
    Oregon City 5-1 15-4 1216 1018 4
    West Linn 3-2 14-5 1303 1062 8
    Lake Oswego 2-3 9-9 1180 1195 22
    Lakeridge 2-4 7-13 1099 1210 27
    Tigard 0-6 9-11 1223 1238 31

    6A-6 Central Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sprague 6-1 15-4 1300 1068 7
    West Salem 5-2 11-8 1139 1240 11
    South Salem 3-4 9-10 1330 1354 18
    McNary 2-5 11-8 1000 980 15
    North Salem 2-6 11-9 1179 1135 29

    6A-7 Southwest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sheldon 8-0 16-5 1270 1034 16
    North Medford 4-2 11-7 1068 1001 24
    South Medford 4-3 8-11 1053 1062 34
    Grants Pass 4-4 8-12 1042 1141 32
    South Eugene 3-4 11-8 1120 1126 21
    Roseburg 2-6 6-15 1165 1442 42
    Willamette 1-7 4-16 880 1100 49
  • 5A-1 Northwest Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Wilsonville 9-1 16-3 1357 883 6
    La Salle Prep 6-3 11-7 1151 1071 10
    Putnam 6-3 7-8 765 870 18
    Centennial 6-4 10-9 1190 1108 14
    Parkrose 6-4 9-9 982 988 23
    Canby 5-5 10-9 1174 1070 15
    Hood River Valley 4-6 9-9 1086 1125 20
    Hillsboro 2-8 6-13 922 1183 29
    Milwaukie / Milwaukie Acad. of the Arts 0-10 1-17 846 1251 31

    5A-2 Midwestern League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Thurston 8-0 17-3 1243 955 2
    Churchill 5-2 10-8 1036 976 12
    North Eugene 5-3 12-8 1220 1101 11
    Crater 3-4 9-10 1140 1091 21
    Ashland 2-4 9-9 1067 1049 19
    Eagle Point 2-5 7-13 1117 1298 25
    Springfield 0-7 0-18 846 1303 30

    5A-3 Mid-Willamette Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Woodburn 10-1 12-6 1148 1045 9
    West Albany 9-2 13-5 1182 1049 3
    South Albany 9-2 12-5 1019 974 7
    Crescent Valley 7-4 13-4 947 792 4
    Silverton 6-5 10-7 1105 983 16
    Corvallis 4-7 7-10 917 949 26
    Central 4-7 6-11 854 960 24
    Lebanon 3-8 7-11 1040 1096 27
    McKay 3-8 6-11 1091 1083 28
    Dallas 0-11 1-17 848 1238 32

    5A-4 Intermountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Redmond 3-1 14-5 1165 1044 5
    Caldera 3-1 13-5 1106 1070 1
    Summit 3-1 12-7 1180 1055 8
    Ridgeview 2-2 9-10 1209 1188 13
    Mountain View 1-3 8-10 980 1068 22
    Bend 0-4 8-9 1041 969 17
  • 4A-1 Cowapa League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Scappoose 7-1 12-8 1116 1036 10
    Seaside 6-1 11-8 950 895 17
    St. Helens 3-5 10-9 1035 915 21
    Tillamook 2-6 7-12 838 958 25
    Astoria 1-6 3-14 847 1072 30

    4A-2 Tri-Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crook County 6-0 14-6 1145 1030 3
    Madras 4-1 15-4 1060 949 6
    The Dalles 3-3 12-8 1204 1166 16
    Molalla 2-4 8-11 1124 1050 19
    Gladstone 1-4 6-13 953 1024 26
    Estacada 1-5 8-11 1003 1060 22

    4A-3 Oregon West Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Cascade 5-0 15-3 1217 990 2
    Philomath 4-1 10-8 831 863 9
    Newport 3-2 12-6 1087 858 8
    Stayton 2-3 11-7 962 878 7
    North Marion 1-4 12-7 1164 1058 11
    Sweet Home 0-5 3-16 821 1092 29

    4A-4 Sky Em League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Marshfield 8-0 17-2 1159 819 1
    Marist Catholic 6-2 13-5 993 881 4
    Cottage Grove 3-5 9-11 1134 1236 15
    Junction City 2-6 6-13 968 1078 20
    North Bend 1-7 5-15 977 1177 24

    4A-5 Skyline Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Phoenix 6-1 12-6 1059 880 12
    Mazama 6-1 10-9 1048 1086 18
    Hidden Valley 3-3 11-7 1044 879 14
    Klamath Union 2-5 6-13 994 1105 27
    Henley 0-7 4-13 804 951 28

    4A-6 Greater Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Baker 5-0 13-8 1261 1068 5
    Pendleton 3-2 10-12 1238 1274 13
    La Grande 2-3 6-15 1116 1301 23
    Ontario 0-5 3-20 950 1594 31
  • 3A-1 Lewis & Clark League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Westside Christian 10-0 19-1 1264 1028 1
    Valley Catholic 8-3 15-6 1241 1060 4
    Oregon Episcopal 6-4 14-6 1160 997 5
    De La Salle North Catholic 6-5 10-12 1269 1202 11
    Portland Adventist Acad. 3-7 13-8 1209 1071 18
    Catlin Gabel 3-7 11-11 1150 1104 17
    Horizon Christian, Tualatin 0-10 5-16 1137 1302 31
    Riverside, WLWV - - - - -

    3A-2 Coastal Range League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Banks 10-1 17-5 1230 961 10
    Warrenton 6-2 13-7 1179 944 19
    Neah-Kah-Nie 6-3 11-8 1098 1009 21
    Riverdale 5-4 9-11 1141 1119 30
    Corbett 2-6 5-14 991 1202 36
    Yamhill-Carlton 2-8 5-17 856 1116 41
    Rainier 1-8 3-17 674 1127 45

    3A-3 PacWest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Taft 13-1 19-3 1385 979 3
    Dayton 10-4 14-9 1426 1297 16
    Scio 9-5 15-6 1357 1161 12
    Santiam Christian 9-5 14-8 1293 1178 14
    Amity 8-6 13-9 1354 1278 20
    Blanchet Catholic 6-8 10-12 1161 1101 24
    Jefferson 5-9 8-13 1112 1178 34
    Sheridan 1-12 6-14 988 1252 39
    Willamina 1-12 1-19 719 1268 46

    3A-4 Mountain Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Pleasant Hill 7-0 19-3 1276 974 2
    Sisters 6-2 13-8 1253 1080 13
    Creswell 4-3 14-7 1225 1046 7
    Harrisburg 3-5 10-12 1004 921 23
    Elmira 2-6 9-12 1119 1014 29
    La Pine 0-6 4-15 808 1207 40

    3A-5 Far West League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Siuslaw 5-1 14-6 1157 859 25
    Sutherlin 5-1 13-7 1001 849 27
    Douglas 4-2 10-10 942 858 26
    South Umpqua 3-3 9-9 883 887 35
    Coquille 1-5 6-15 797 1003 42
    Glide 0-6 4-14 591 921 44

    3A-6 Eastern Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Riverside 7-1 18-5 1471 1154 9
    Umatilla 6-2 18-4 1422 1080 8
    Burns 5-2 15-6 1172 886 15
    McLoughlin 3-5 8-14 994 1124 32
    Nyssa 2-6 11-11 1164 1131 28
    Vale 0-7 6-13 927 1105 38

    3A-7 Southern Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Cascade Christian 6-0 14-4 1148 897 6
    St. Mary's, Medford 4-1 10-7 936 860 22
    Lakeview 3-3 6-12 821 994 37
    North Valley 3-4 7-14 1000 1206 33
    Brookings-Harbor 2-4 4-16 751 1122 43
    Rogue River 0-6 1-18 681 1147 47
  • 2A-1 Northwest League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Portland Christian 12-0 21-2 1694 916 3
    Knappa 9-2 17-5 1224 920 10
    Nestucca 9-3 13-9 1021 1137 17
    Faith Bible / Life Christian 6-5 7-13 1053 1113 29
    Vernonia / Jewell 4-8 6-16 849 1329 37
    Columbia Christian 3-8 6-13 860 1155 35
    Clatskanie 3-8 6-15 800 995 32
    Gaston 0-12 1-19 677 1165 41

    2A-2 Tri-River Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Western Christian 14-0 20-3 1704 1006 1
    Regis 13-2 18-6 1825 1387 5
    Santiam 11-4 15-7 1344 1097 13
    Salem Academy 9-5 17-6 1407 1148 12
    Kennedy 6-8 10-13 1162 1269 21
    Colton 6-8 9-14 1133 1404 24
    Delphian 2-11 4-12 837 1048 31
    Gervais 2-11 4-17 947 1311 34
    Chemawa 0-14 0-17 720 1374 40

    2A-3 Valley Coast Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crosshill Christian 8-0 13-8 1089 1025 11
    East Linn Christian 7-1 16-5 1187 904 9
    Central Linn 4-4 10-12 1029 1105 27
    Toledo 2-5 10-10 969 1093 22
    Monroe 2-5 6-14 784 1064 33
    Waldport 0-8 3-15 740 963 38

    2A-4 Blue Mountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Stanfield 8-0 16-5 1394 996 7
    Enterprise 7-2 18-4 1377 974 4
    Grant Union 4-3 12-7 1220 1010 14
    Weston-McEwen 3-6 11-13 1229 1351 16
    Irrigon 2-7 8-12 1124 1343 20
    Heppner 1-7 7-13 838 955 23

    2A-5 Sunset Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Oakland 8-0 19-4 1464 876 2
    Illinois Valley 4-3 12-9 1199 1107 19
    Reedsport 4-4 11-9 972 960 26
    Bandon 4-4 11-10 912 874 18
    Gold Beach 3-4 11-7 807 810 25
    Myrtle Point 0-8 3-19 916 1108 39

    2A-6 East Cascades Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Trinity Lutheran 6-0 12-8 1242 1060 6
    Bonanza 5-1 15-3 1172 891 8
    Lost River 3-2 14-3 950 757 15
    Lowell 2-5 8-12 925 1111 28
    Culver 1-4 6-10 691 871 30
    Oakridge 0-5 3-16 854 1134 36
  • 1A-1 The Valley 10 League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Mannahouse Acad., Portland 8-0 20-3 1369 812 1
    Open Door Christian Acad. 7-1 15-4 1007 815 13
    North Clackamas Christian 7-2 15-6 1056 820 15
    Country Christian 6-2 16-6 1336 1117 4
    Southwest Christian 4-4 11-9 831 856 18
    Grand View Christian Acad. 3-5 8-7 623 672 25
    Valor Christian / Tualatin Valley Acad. 3-5 5-10 649 772 40
    Portland Waldorf 3-5 4-7 482 584 39
    St. Stephen's Acad. 2-6 6-10 729 846 48
    Damascus Christian 2-7 3-15 671 965 56
    Trinity Academy 0-8 2-9 435 597 61

    1A-2 Casco League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    St. Paul 8-0 17-4 1028 772 14
    Willamette Valley Christian 8-1 12-11 1265 1074 28
    C.S. Lewis Academy 5-4 8-11 867 927 51
    Livingstone Adventist Acad. 3-6 6-9 688 799 57
    Perrydale 3-6 4-18 834 1098 64
    Falls City / Kings Valley Char. 0-10 0-19 403 1035 74
    Oregon School f/t Deaf - - - - -

    1A-3 Mountain West League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Eddyville Charter 11-1 18-5 1144 784 21
    Mapleton 10-2 13-7 915 806 27
    Alsea 6-6 11-11 975 950 59
    Crow / City First Christian Acad. 6-6 7-12 684 910 53
    Triangle Lake 4-7 8-12 1115 1117 43
    Mohawk 4-8 8-14 939 1087 62
    McKenzie 3-8 4-18 909 1174 68
    Siletz Valley 2-8 4-11 716 851 69
    Mannahouse Acad., Eugene - - - - -

    1A-4 Skyline League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Douglas 9-0 17-3 1320 884 5
    Days Creek 9-1 16-6 1147 976 8
    Elkton 8-2 13-9 1003 951 22
    Umpqua Valley Christian 7-3 17-6 1169 966 16
    Yoncalla 5-5 11-12 1152 1196 37
    Camas Valley 4-5 12-11 1121 1157 34
    New Hope Christian 4-5 7-13 930 999 42
    Riddle 3-6 10-11 1090 1119 35
    Glendale 3-6 7-14 919 1146 49
    Milo Adventist Acad. 2-5 5-8 573 608 52
    Powers 1-9 6-15 746 1062 63
    Pacific 1-9 2-18 665 1035 67

    1A-5 Mountain Valley League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crosspoint Christian 8-1 17-4 1201 954 10
    Rogue Valley Adventist Acad. 6-1 12-6 1099 949 12
    Chiloquin 5-2 11-7 965 883 26
    Prospect Charter 5-4 10-9 813 827 36
    North Lake / Paisley 4-4 8-8 698 742 33
    Central Christian 2-8 5-13 593 799 66
    Gilchrist 0-10 3-14 431 536 72

    1A-6 Big Sky League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sherman 11-0 17-4 1166 806 6
    Dufur 11-1 16-5 1061 920 9
    South Wasco County 9-2 18-4 1375 1017 17
    Condon 7-4 12-8 1010 1004 23
    Horizon Christian, Hood River 5-7 7-11 894 868 30
    Klickitat / Glenwood 4-7 10-10 1062 1007 31
    Ione / Arlington 3-7 7-14 980 1108 45
    Spray / Mitchell / Wheeler 3-9 9-13 1116 1223 41
    Lyle / Wishram 2-10 6-15 1088 1205 55
    Trout Lake 2-10 2-17 709 1180 60

    1A-7 Old Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Union 9-0 17-5 1338 927 11
    Nixyaawii 8-0 17-3 1481 838 3
    Cove 6-1 16-5 1157 990 7
    Wallowa 6-2 8-11 837 919 44
    Echo 5-3 12-9 1107 1110 20
    Joseph 5-4 7-14 921 1040 46
    Powder Valley 3-4 6-13 854 955 47
    Pilot Rock / Ukiah 2-5 11-9 996 961 29
    Imbler 2-6 4-16 711 1031 54
    Elgin 2-7 7-14 932 1077 50
    Griswold 0-8 6-15 778 1208 65
    Pine Eagle 0-8 3-17 831 1159 70

    1A-8 High Desert League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crane 8-0 21-0 1482 851 2
    Adrian 8-1 14-5 1131 880 19
    Prairie City / Burnt River 6-2 12-9 1029 1032 24
    Harper Charter 5-3 10-8 942 807 38
    Jordan Valley 3-5 6-14 843 1078 32
    Four Rivers 3-7 7-13 954 1169 58
    Dayville / Monument 0-6 1-17 549 1030 71
    Huntington 0-9 1-16 542 977 73
    Long Creek - - - - -