Boys Basketball

Standings courtesy of OSAA

  • 6A-1 Portland Interscholastic League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Roosevelt 16-0 20-7 1977 1591 10
    Grant 14-2 20-7 2015 1630 14
    Cleveland 10-6 12-13 1486 1485 29
    Benson 10-6 14-11 1561 1581 21
    Jefferson, Portland 8-8 9-15 1391 1537 37
    Ida B. Wells 7-9 11-14 1563 1591 32
    Franklin 3-13 5-19 1312 1608 45
    Lincoln 3-13 4-21 1479 1806 43
    McDaniel 1-15 4-20 1243 1628 46

    6A-2 Metro League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Westview 11-1 22-7 1834 1452 7
    Southridge 9-3 22-7 2025 1537 5
    Jesuit 9-3 19-11 1993 1681 11
    Mountainside 5-7 11-14 1375 1426 19
    Sunset 4-8 12-13 1390 1509 24
    Beaverton 4-8 8-16 1271 1497 38
    Aloha 0-12 2-23 1121 1692 47

    6A-3 Pacific Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sherwood 12-0 21-6 1969 1352 13
    Century 8-4 15-10 1575 1439 25
    Forest Grove 8-4 12-13 1379 1368 36
    Liberty 6-6 8-16 1294 1490 39
    Glencoe 5-7 10-14 1256 1477 40
    McMinnville 3-9 8-16 1244 1306 42
    Newberg 0-12 2-23 1054 1655 49

    6A-4 Mt. Hood Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Barlow 12-2 27-3 2147 1663 1
    Central Catholic 12-2 19-9 1910 1654 3
    Nelson 12-2 21-6 1868 1460 6
    Clackamas 7-7 15-11 1833 1694 17
    Gresham 6-8 10-15 1634 1727 22
    David Douglas 4-10 9-15 1408 1400 34
    Sandy 3-11 10-16 1511 1677 31
    Reynolds 0-14 4-20 1245 1680 44

    6A-5 Three Rivers League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Tualatin 8-2 22-7 2182 1838 2
    West Linn 8-2 23-6 1956 1606 4
    Oregon City 7-3 18-7 1576 1331 9
    Lakeridge 3-7 9-16 1380 1554 26
    Tigard 2-8 11-14 1485 1568 30
    Lake Oswego 2-8 9-16 1596 1717 27

    6A-6 Central Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sprague 11-1 24-5 1996 1650 8
    West Salem 7-5 14-12 1539 1689 12
    South Salem 6-6 13-13 1765 1816 18
    McNary 4-8 13-12 1340 1348 16
    North Salem 2-10 11-13 1378 1391 35

    6A-7 Southwest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sheldon 12-0 20-6 1562 1284 15
    North Medford 7-5 14-11 1467 1362 23
    Grants Pass 7-5 11-14 1309 1413 28
    South Medford 7-5 11-13 1354 1300 33
    South Eugene 6-6 14-11 1443 1479 20
    Roseburg 2-10 6-19 1362 1744 41
    Willamette 1-11 4-20 1041 1360 48
  • 5A-1 Northwest Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Wilsonville 15-1 25-4 2016 1340 4
    La Salle Prep 12-4 21-8 1880 1594 9
    Canby 10-6 17-12 1823 1567 14
    Centennial 10-6 14-12 1686 1493 15
    Putnam 8-8 9-13 1121 1295 21
    Hood River Valley 7-9 12-12 1423 1486 20
    Parkrose 7-9 10-14 1263 1375 24
    Hillsboro 3-13 7-18 1195 1630 29
    Milwaukie / Milwaukie Acad. of the Arts 0-16 1-23 1098 1676 31

    5A-2 Midwestern League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Thurston 12-0 23-5 1676 1336 2
    North Eugene 9-3 16-9 1523 1374 11
    Churchill 7-5 13-12 1448 1399 13
    Crater 6-6 12-13 1493 1453 16
    Ashland 5-7 12-12 1396 1383 19
    Eagle Point 3-9 8-17 1424 1650 28
    Springfield 0-12 0-23 1103 1633 30

    5A-3 Mid-Willamette Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Woodburn 15-3 17-9 1573 1456 8
    West Albany 15-3 22-7 1877 1597 5
    South Albany 13-5 16-9 1532 1465 10
    Crescent Valley 13-5 20-7 1453 1231 6
    Silverton 11-7 15-10 1567 1460 12
    Corvallis 7-11 10-14 1291 1342 23
    Lebanon 6-12 10-15 1459 1504 25
    Central 6-12 8-16 1198 1393 26
    McKay 4-14 7-17 1511 1546 27
    Dallas 0-18 1-24 1211 1752 32

    5A-4 Intermountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Summit 8-2 20-9 1791 1576 7
    Redmond 8-2 19-7 1625 1472 3
    Caldera 7-3 18-9 1687 1622 1
    Mountain View 3-7 10-14 1304 1444 17
    Ridgeview 3-7 10-15 1572 1582 18
    Bend 1-9 9-14 1393 1396 22
  • 4A-1 Cowapa League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Seaside 11-1 17-10 1329 1261 13
    Scappoose 10-2 16-11 1538 1428 12
    St. Helens 5-7 13-12 1406 1289 23
    Tillamook 2-10 7-16 1030 1196 27
    Astoria 2-10 4-19 1204 1475 28

    4A-2 Tri-Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crook County 10-0 21-7 1594 1325 4
    Madras 7-3 19-7 1436 1295 6
    The Dalles 6-4 16-10 1543 1500 14
    Molalla 3-7 9-14 1319 1278 20
    Gladstone 3-7 8-16 1200 1291 24
    Estacada 1-9 8-15 1151 1322 22

    4A-3 Oregon West Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Cascade 10-0 23-4 1759 1432 1
    Philomath 7-3 13-11 1105 1125 7
    Newport 6-4 16-9 1507 1222 8
    Stayton 4-6 13-11 1320 1222 9
    North Marion 3-7 14-11 1566 1466 10
    Sweet Home 0-10 3-21 1000 1416 29

    4A-4 Sky Em League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Marshfield 11-1 23-4 1638 1186 2
    Marist Catholic 10-2 17-6 1325 1127 3
    Cottage Grove 4-8 10-15 1378 1561 18
    Junction City 4-8 8-15 1161 1306 19
    North Bend 1-11 5-19 1172 1430 26

    4A-5 Skyline Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Phoenix 10-2 18-9 1589 1403 11
    Mazama 9-3 15-13 1580 1623 16
    Hidden Valley 7-5 16-10 1462 1270 15
    Klamath Union 4-8 8-16 1236 1381 25
    Henley 0-12 4-18 1025 1231 30

    4A-6 Greater Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Baker 6-0 19-8 1685 1309 5
    La Grande 3-3 8-19 1427 1718 21
    Pendleton 3-3 11-16 1550 1563 17
    Ontario 0-6 3-22 1002 1760 31
  • 3A-1 Lewis & Clark League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Westside Christian 10-2 24-3 1680 1392 1
    Valley Catholic 9-3 21-8 1709 1489 3
    Oregon Episcopal 8-4 19-9 1619 1441 5
    De La Salle North Catholic 7-5 15-15 1694 1588 11
    Catlin Gabel 5-7 13-12 1311 1251 17
    Portland Adventist Acad. 3-9 13-10 1291 1174 19
    Horizon Christian, Tualatin 0-12 5-18 1241 1425 31

    3A-2 Coastal Range League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Banks 11-1 20-7 1478 1209 12
    Neah-Kah-Nie 9-3 15-10 1443 1291 18
    Warrenton 7-5 15-12 1527 1291 21
    Riverdale 7-5 11-13 1344 1334 28
    Corbett 5-7 8-15 1189 1383 34
    Yamhill-Carlton 3-9 6-18 895 1202 39
    Rainier 0-12 2-21 753 1286 46

    3A-3 PacWest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Taft 14-2 21-5 1607 1174 4
    Dayton 12-4 17-11 1731 1588 10
    Scio 11-5 19-8 1741 1510 15
    Santiam Christian 11-5 17-9 1539 1380 16
    Amity 8-8 13-12 1541 1484 22
    Blanchet Catholic 7-9 11-13 1299 1216 25
    Jefferson 6-10 9-14 1267 1336 33
    Sheridan 2-14 7-16 1125 1467 38
    Willamina 1-15 1-22 843 1462 45

    3A-4 Mountain Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Pleasant Hill 10-0 26-4 1721 1330 2
    Sisters 7-3 16-11 1569 1348 14
    Creswell 6-4 17-11 1642 1423 9
    Harrisburg 4-6 11-13 1086 1006 24
    Elmira 3-7 10-13 1212 1099 29
    La Pine 0-10 4-19 938 1482 41

    3A-5 Far West League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Douglas 8-2 15-11 1248 1108 20
    Sutherlin 8-2 17-9 1329 1121 27
    Siuslaw 8-2 17-8 1418 1065 26
    South Umpqua 3-7 9-13 1039 1105 40
    Coquille 3-7 8-17 957 1182 42
    Glide 0-10 4-18 708 1152 44

    3A-6 Eastern Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Riverside 9-1 21-6 1727 1374 7
    Burns 8-2 19-8 1479 1169 13
    Umatilla 7-3 19-7 1648 1299 8
    McLoughlin 3-7 8-16 1079 1241 32
    Nyssa 2-8 11-13 1260 1260 30
    Vale 1-9 7-15 1098 1298 35

    3A-7 Southern Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Cascade Christian 10-0 22-5 1676 1284 6
    St. Mary's, Medford 7-3 13-10 1260 1169 23
    North Valley 5-5 9-15 1143 1341 36
    Lakeview 5-5 8-14 1003 1205 37
    Brookings-Harbor 2-8 4-20 919 1349 43
    Rogue River 1-9 2-21 853 1385 47
  • 2A-1 Northwest League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Portland Christian 14-0 27-3 2217 1176 2
    Knappa 11-3 20-8 1524 1262 11
    Faith Bible / Life Christian 8-6 11-15 1377 1471 23
    Nestucca 10-4 14-12 1235 1350 18
    Vernonia / Jewell 6-8 8-17 1026 1510 35
    Clatskanie 4-10 7-17 932 1158 32
    Columbia Christian 3-11 6-16 993 1340 36
    Gaston 0-14 1-21 758 1329 41

    2A-2 Tri-River Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Western Christian 16-0 27-3 2200 1325 1
    Regis 14-2 22-9 2351 1854 5
    Salem Academy 10-6 21-9 1744 1516 10
    Santiam 12-4 16-10 1477 1276 14
    Kennedy 7-9 12-15 1330 1462 17
    Colton 7-9 10-16 1286 1544 25
    Delphian 3-13 5-14 993 1223 31
    Gervais 3-13 5-19 1049 1427 34
    Chemawa 0-16 0-19 802 1539 38

    2A-3 Valley Coast Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    East Linn Christian 9-1 21-7 1619 1266 8
    Crosshill Christian 9-1 14-11 1279 1226 13
    Central Linn 6-4 12-12 1141 1192 26
    Toledo 4-6 12-11 1130 1249 22
    Monroe 2-8 6-17 900 1240 33
    Waldport 0-10 3-17 830 1105 39

    2A-4 Blue Mountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Stanfield 9-1 22-7 1910 1437 6
    Grant Union 6-4 15-10 1594 1381 12
    Enterprise 8-2 20-7 1640 1257 7
    Weston-McEwen 3-7 11-15 1308 1467 20
    Heppner 2-8 9-15 1014 1113 21
    Irrigon 2-8 8-13 1154 1404 24

    2A-5 Sunset Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Oakland 10-0 25-5 1875 1162 3
    Reedsport 5-5 14-12 1208 1271 19
    Bandon 6-4 13-11 1056 974 16
    Illinois Valley 5-5 13-12 1398 1303 27
    Gold Beach 3-7 11-10 897 985 29
    Myrtle Point 1-9 4-20 995 1217 37

    2A-6 East Cascades Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Trinity Lutheran 10-0 18-10 1786 1439 4
    Bonanza 8-2 19-6 1617 1318 9
    Lost River 6-4 17-7 1253 1076 15
    Lowell 4-6 10-13 1081 1249 28
    Culver 2-8 7-14 837 1147 30
    Oakridge 0-10 3-21 978 1352 40
  • 1A-1 The Valley 10 League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Mannahouse Acad., Portland 10-0 28-4 1903 1055 1
    Country Christian 8-2 22-9 1858 1634 6
    Southwest Christian 6-4 16-11 1095 1147 17
    North Clackamas Christian 8-2 17-9 1286 1082 15
    Open Door Christian Acad. 7-3 15-8 1182 1025 21
    Grand View Christian Acad. 4-6 11-11 928 1014 26
    Valor Christian / Tualatin Valley Acad. 4-6 6-11 723 847 39
    St. Stephen's Acad. 3-7 7-11 839 966 41
    Portland Waldorf 3-7 4-9 527 694 44
    Damascus Christian 2-8 3-16 671 967 54
    Trinity Academy 0-10 2-11 490 674 60

    1A-2 Casco League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Willamette Valley Christian 8-2 14-13 1489 1289 27
    St. Paul 10-0 19-6 1203 940 16
    Perrydale 4-6 7-19 981 1285 57
    C.S. Lewis Academy 5-5 8-14 982 1089 59
    Livingstone Adventist Acad. 3-7 7-12 856 997 64
    Falls City / Kings Valley Char. 0-10 0-19 403 1035 74

    1A-3 Mountain West League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Eddyville Charter 13-1 22-6 1413 973 19
    Triangle Lake 7-7 13-14 1517 1551 37
    Alsea 6-8 14-14 1218 1239 52
    Mapleton 12-2 15-10 1177 1050 28
    Crow / City First Christian Acad. 7-7 8-15 820 1101 55
    Mohawk 4-10 8-17 1052 1260 63
    McKenzie 4-10 6-21 1124 1407 66
    Siletz Valley 3-11 5-14 876 1057 70

    1A-4 Skyline League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Douglas 11-0 26-4 1934 1390 5
    Days Creek 10-1 20-9 1528 1388 10
    Elkton 9-2 16-11 1228 1162 20
    Umpqua Valley Christian 8-3 19-9 1407 1198 18
    Yoncalla 6-5 12-13 1228 1270 34
    Camas Valley 5-6 13-13 1229 1279 35
    Riddle 4-7 11-12 1197 1258 31
    Glendale 4-7 8-15 1001 1238 50
    New Hope Christian 4-7 7-15 1013 1114 43
    Milo Adventist Acad. 3-8 6-11 743 799 49
    Powers 1-10 6-16 766 1126 61
    Pacific 1-10 2-19 710 1083 68

    1A-5 Mountain Valley League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crosspoint Christian 11-1 22-6 1629 1309 7
    Rogue Valley Adventist Acad. 11-1 19-8 1556 1294 12
    Chiloquin 7-4 14-11 1333 1263 25
    Prospect Charter 5-6 11-12 972 1084 38
    North Lake / Paisley 5-7 9-12 925 1044 36
    Central Christian 2-10 5-15 678 916 67
    Gilchrist 0-12 3-16 431 540 71

    1A-6 Big Sky League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sherman 12-0 24-7 1757 1257 4
    Dufur 13-1 22-8 1509 1371 8
    South Wasco County 11-3 22-7 1783 1391 14
    Condon 8-4 14-11 1282 1285 24
    Horizon Christian, Hood River 6-8 8-13 1054 1011 33
    Klickitat / Glenwood 5-9 11-12 1225 1200 30
    Spray / Mitchell / Wheeler 3-9 9-14 1171 1287 48
    Ione / Arlington 3-9 8-17 1182 1365 42
    Lyle / Wishram 3-11 7-16 1199 1333 51
    Trout Lake 2-12 2-19 759 1290 62

    1A-7 Old Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Nixyaawii 10-0 26-4 2260 1315 3
    Union 10-0 21-7 1659 1213 9
    Cove 7-3 21-9 1610 1458 11
    Echo 7-3 15-13 1473 1507 22
    Wallowa 6-4 9-14 1011 1126 46
    Joseph 6-4 8-15 1020 1140 45
    Powder Valley 5-5 8-15 1051 1146 47
    Pilot Rock / Ukiah 4-6 13-12 1209 1191 29
    Elgin 2-8 7-15 980 1128 56
    Imbler 2-8 4-18 761 1162 53
    Pine Eagle 1-9 4-18 920 1260 69
    Griswold 0-10 6-17 867 1331 65

    1A-8 High Desert League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crane 9-0 30-0 2117 1168 2
    Adrian 10-1 18-7 1492 1202 13
    Prairie City / Burnt River 6-3 14-12 1290 1334 23
    Harper Charter 6-5 12-12 1236 1146 32
    Jordan Valley 5-6 9-16 1050 1267 40
    Four Rivers 4-7 8-14 1039 1262 58
    Huntington 1-10 2-17 642 1085 73
    Dayville / Monument 0-9 3-22 796 1337 72