Volleyball

Standings courtesy of OSAA

  • 6A-1 Portland Interscholastic League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Grant 8-0 19-8 54 24 16
    Ida B. Wells 7-1 20-9 57 26 20
    McDaniel 6-2 13-8 43 25 26
    Jefferson, Portland 5-3 11-10 36 40 32
    Cleveland 3-5 10-14 31 40 37
    Lincoln 3-5 8-16 28 47 38
    Franklin 3-5 7-11 24 38 40
    Roosevelt 1-7 2-15 14 43 49
    Benson 0-8 0-16 2 47 50

    6A-2 Metro League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Jesuit 12-0 31-2 83 10 1
    Sunset 10-2 26-6 68 25 7
    Westview 8-4 21-10 60 36 12
    Mountainside 6-6 10-14 35 38 29
    Beaverton 4-8 9-16 29 44 31
    Aloha 2-10 2-21 10 60 47
    Southridge 0-12 0-21 8 57 48

    6A-3 Pacific Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sherwood 12-0 20-5 59 14 6
    Glencoe 10-2 17-7 47 21 17
    Forest Grove 8-4 17-8 53 26 14
    McMinnville 5-7 12-13 34 40 34
    Liberty 3-9 4-14 15 42 42
    Newberg 3-9 4-17 16 50 41
    Century 1-11 4-14 14 42 44

    6A-4 Mt. Hood Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Central Catholic 13-1 22-6 62 21 9
    Nelson 12-2 28-6 76 26 4
    Barlow 11-3 19-6 55 21 11
    David Douglas 7-7 10-9 31 34 21
    Sandy 6-8 12-11 37 38 25
    Clackamas 4-10 6-19 24 50 35
    Gresham 3-11 7-15 26 43 36
    Reynolds 0-14 0-19 1 55 46

    6A-5 Three Rivers League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Oregon City 12-0 23-4 66 17 3
    St. Mary's Academy 10-2 19-7 51 25 10
    West Linn 8-4 9-13 32 36 19
    Tigard 6-6 10-11 30 33 28
    Lakeridge 4-8 9-12 29 40 27
    Lake Oswego 2-10 6-12 22 38 39
    Tualatin 0-12 2-15 10 46 43

    6A-6 Central Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sprague 12-0 28-6 78 25 2
    South Salem 8-4 22-10 63 34 8
    West Salem 5-7 13-10 37 33 13
    North Salem 3-9 13-14 39 47 22
    McNary 2-10 10-15 29 46 23

    6A-7 Southwest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sheldon 11-1 22-9 64 29 5
    Roseburg 9-3 17-8 50 30 15
    North Medford 8-4 16-8 48 29 18
    South Medford 6-6 13-13 40 43 24
    South Eugene 5-7 9-13 32 38 33
    Grants Pass 3-9 10-16 34 47 30
    Willamette 0-12 0-17 0 49 45
  • 5A-1 Northwest Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Wilsonville 15-1 18-8 56 24 6
    La Salle Prep 14-2 18-9 56 28 12
    Centennial 11-5 16-8 51 32 15
    Putnam 9-7 9-14 35 42 21
    Milwaukie / Milwaukie Acad. of the Arts 7-9 12-11 37 42 24
    Hood River Valley 7-9 8-17 32 54 28
    Canby 6-10 9-16 30 47 27
    Parkrose 2-14 5-21 22 64 30
    Hillsboro 1-15 3-25 17 67 32

    5A-2 Midwestern League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Thurston 11-1 21-6 67 29 4
    Crater 9-3 22-10 68 39 3
    Churchill 8-4 12-9 43 34 8
    Eagle Point 7-5 14-11 49 34 13
    Springfield 3-9 9-18 30 52 17
    Ashland 2-10 7-17 25 52 20
    North Eugene 2-10 5-18 20 56 22

    5A-3 Mid-Willamette Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crescent Valley 14-0 22-2 63 8 1
    West Albany 12-2 21-7 61 27 2
    South Albany 11-3 19-6 59 24 5
    Silverton 9-5 12-8 37 23 11
    Dallas 7-7 9-9 30 26 16
    Corvallis 7-7 7-12 26 37 18
    Lebanon 5-9 8-11 22 34 19
    Central 3-11 7-16 22 48 25
    Woodburn 2-12 4-19 15 56 29
    McKay 0-14 0-22 3 59 31

    5A-4 Intermountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Bend 9-1 16-4 50 15 7
    Summit 7-3 11-11 37 40 9
    Ridgeview 6-4 11-12 33 40 14
    Mountain View 5-5 12-11 40 35 10
    Caldera 3-7 7-17 26 46 23
    Redmond 0-10 5-21 17 56 26
  • 4A-1 Cowapa League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Tillamook 12-0 19-5 54 18 6
    Astoria 9-3 13-9 42 26 10
    Scappoose 5-7 10-11 29 33 20
    St. Helens 3-9 6-15 22 45 21
    Seaside 1-11 2-14 11 42 27

    4A-2 Tri-Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crook County 10-0 19-11 55 33 7
    The Dalles 7-3 14-10 49 32 8
    Estacada 7-3 15-9 45 26 12
    Madras 3-7 5-13 16 40 25
    Gladstone 3-7 4-14 17 42 28
    Molalla 0-10 0-17 1 48 31

    4A-3 Oregon West Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Cascade 10-0 21-4 62 18 4
    Philomath 8-2 14-9 42 32 9
    Stayton 5-5 9-11 31 37 14
    Sweet Home 5-5 10-12 34 32 15
    Newport 2-8 6-14 19 41 23
    North Marion 0-10 0-15 1 43 30

    4A-4 Sky Em League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Marshfield 7-1 27-4 79 14 1
    Marist Catholic 7-1 23-2 63 15 2
    North Bend 4-4 19-7 55 28 5
    Cottage Grove 2-6 10-13 34 40 11
    Junction City 0-8 6-17 20 55 22

    4A-5 Skyline Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Mazama 8-0 17-8 50 24 3
    Klamath Union 6-2 9-9 28 30 16
    Hidden Valley 3-5 7-12 24 38 18
    Henley 3-5 4-13 23 38 24
    Phoenix 0-8 3-22 12 60 26

    4A-6 Greater Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Pendleton 6-0 13-9 41 31 13
    La Grande 3-3 10-12 35 37 17
    Baker 3-3 5-14 23 41 19
    Ontario 0-6 1-15 5 43 29
  • 3A-1 Lewis & Clark League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Valley Catholic 12-0 21-6 65 19 5
    Westside Christian 9-3 13-8 42 23 14
    Horizon Christian, Tualatin 9-3 13-7 39 21 11
    Catlin Gabel 6-6 14-10 42 34 23
    Oregon Episcopal 4-8 6-13 22 42 35
    Portland Adventist Acad. 1-11 3-13 17 40 37
    De La Salle North Catholic 1-11 1-15 6 45 44

    3A-2 Coastal Range League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Corbett 11-1 18-7 57 25 9
    Warrenton 9-3 17-8 53 25 13
    Yamhill-Carlton 8-4 14-11 50 36 19
    Rainier 7-5 9-12 29 36 27
    Banks 4-8 5-13 16 40 34
    Neah-Kah-Nie 2-10 4-15 15 47 41
    Riverdale 1-11 2-14 10 46 42

    3A-3 PacWest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Santiam Christian 12-0 19-8 58 30 6
    Dayton 8-4 17-8 53 31 10
    Scio 9-3 16-8 52 29 8
    Amity 7-5 12-8 38 29 15
    Sheridan 3-9 9-13 33 43 26
    Jefferson 2-10 6-15 23 50 33
    Taft 1-11 5-14 17 42 36

    3A-4 Mountain Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sisters 12-0 25-2 72 11 1
    Pleasant Hill 10-2 24-4 68 12 2
    Creswell 8-4 16-8 46 24 7
    Siuslaw 5-7 10-10 28 34 21
    La Pine 5-7 9-11 27 35 20
    Harrisburg 2-10 4-16 20 49 28
    Elmira 0-12 2-18 14 51 39

    3A-5 Far West League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Cascade Christian 10-0 25-5 72 20 3
    St. Mary's, Medford 8-2 13-7 40 24 12
    Lakeview 8-2 13-9 47 32 18
    Coquille 7-3 16-9 50 29 16
    North Valley 6-4 9-8 33 30 25
    Douglas 5-5 11-7 31 22 22
    South Umpqua 5-5 10-8 31 26 24
    Sutherlin 3-7 6-12 24 42 32
    Glide 2-8 4-13 18 38 31
    Brookings-Harbor 1-9 2-14 11 40 38
    Rogue River 0-10 0-14 3 42 43

    3A-6 Eastern Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Burns 10-0 27-7 78 25 4
    Vale 8-2 16-10 50 30 17
    Nyssa 5-5 11-19 37 58 29
    McLoughlin 5-5 7-12 28 38 30
    Riverside 2-8 3-17 10 50 40
    Umatilla 0-10 0-18 4 51 45
  • 2A-1 Northwest League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Portland Christian 14-0 21-1 62 6 2
    Gaston 12-2 18-6 54 23 7
    Clatskanie 10-4 15-9 44 31 9
    Nestucca 8-6 12-10 41 41 19
    Knappa 5-9 8-13 29 42 22
    Mannahouse Acad., Portland 4-10 7-14 23 44 26
    Faith Bible / Life Christian 2-12 6-16 22 49 31
    Vernonia 1-13 2-20 14 58 33

    2A-2 Tri-River Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Salem Academy 14-1 21-7 67 21 4
    Western Christian 14-1 26-3 74 15 1
    Santiam 9-6 17-10 54 34 8
    Blanchet Catholic 9-6 13-11 42 38 12
    Regis 7-7 12-8 37 32 18
    Delphian 7-7 9-15 35 46 25
    Culver 7-8 12-12 43 49 13
    Willamina 7-8 11-14 39 46 16
    Gervais 4-10 5-14 18 47 28
    Kennedy 2-12 2-20 16 61 34
    Colton 0-14 1-18 8 54 36

    2A-3 Valley Coast Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Oakridge 16-0 29-4 84 23 3
    Lowell 14-2 28-6 86 20 6
    Monroe 11-5 16-13 55 45 15
    Bandon 13-3 16-11 50 39 14
    Oakland 10-6 12-11 42 37 21
    Toledo 9-7 12-13 39 45 17
    Waldport 7-9 8-14 32 44 27
    East Linn Christian 6-10 9-14 32 47 24
    Central Linn 3-13 6-17 20 55 29
    Reedsport 3-13 6-21 23 65 30
    Gold Beach 3-13 3-17 12 52 35
    Illinois Valley 1-15 1-21 10 65 37

    2A-4 Blue Mountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Grant Union 9-1 25-8 74 34 5
    Stanfield 8-2 12-14 47 54 11
    Heppner 7-3 18-9 54 34 10
    Irrigon 3-7 12-11 42 40 23
    Weston-McEwen 3-7 9-16 45 52 20
    Enterprise 0-10 3-18 15 53 32
  • 1A-1 The Valley 10 League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Clackamas Christian 10-2 20-9 63 29 10
    Damascus Christian 11-1 16-11 50 33 14
    Southwest Christian 7-5 14-10 48 35 28
    Open Door Christian Acad. 8-4 14-10 44 33 26
    Grand View Christian Acad. 3-9 8-11 28 33 46
    Columbia Christian 3-9 5-12 15 40 47
    Valor Christian 0-12 1-14 6 44 67
    Country Christian - - - - -
    Portland Waldorf - - - - -

    1A-2 Casco League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    St. Paul 14-0 26-10 81 24 6
    Crosshill Christian 12-2 22-7 63 22 7
    Perrydale 10-4 14-11 43 36 23
    Falls City / Kings Valley Char. 7-7 11-9 36 29 39
    C.S. Lewis Academy 6-8 9-12 26 39 50
    Willamette Valley Christian 4-10 4-12 12 40 56
    Jewell 3-11 4-14 18 44 61
    Livingstone Adventist Acad. 0-14 0-17 2 49 71

    1A-3 Mountain West League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Mohawk 14-2 19-6 55 22 19
    Eddyville Charter 14-2 15-5 47 20 24
    Triangle Lake 11-5 13-6 44 21 31
    Alsea 13-3 13-9 46 33 35
    Crow / City First Christian Acad. 7-9 9-12 32 39 54
    Siletz Valley 5-10 5-12 21 38 59
    Mapleton 5-11 7-18 23 56 66
    McKenzie 2-14 2-15 7 45 73
    Mannahouse Acad., Eugene 0-15 0-15 0 45 75

    1A-4 Skyline League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Douglas 10-2 19-9 61 31 9
    Umpqua Valley Christian 12-0 23-5 70 20 4
    Days Creek 9-3 14-10 46 38 20
    Myrtle Point 10-2 15-6 49 24 17
    Camas Valley 7-5 13-10 44 37 32
    New Hope Christian 6-6 9-9 30 27 37
    Glendale 6-6 9-10 32 32 43
    Powers 6-6 8-10 28 33 38
    Elkton 5-7 8-8 28 26 41
    Riddle 4-8 6-9 24 31 45
    Milo Adventist Acad. 2-10 4-12 14 39 57
    Pacific 1-11 1-14 9 43 69
    Yoncalla 0-12 3-19 12 56 63

    1A-5 Mountain Valley League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Trinity Lutheran 10-0 27-5 80 18 3
    Lost River 9-1 18-6 51 25 12
    North Lake 6-4 12-8 40 23 27
    Bonanza 8-2 20-12 59 39 16
    Central Christian 6-4 14-12 44 38 25
    Rogue Valley Adventist Acad. 6-4 11-10 37 33 29
    Chiloquin 4-6 8-10 22 30 42
    Crosspoint Christian 3-7 7-12 24 36 51
    Prospect Charter 2-8 3-13 9 43 62
    Gilchrist 1-9 2-15 17 67 72
    Paisley 0-10 0-12 1 34 70

    1A-6 Big Sky League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Ione / Arlington 10-1 22-4 64 17 11
    South Wasco County 12-0 23-12 67 40 18
    Condon 5-6 11-9 36 30 36
    Dufur 9-3 11-9 45 31 40
    Sherman 7-5 9-15 33 48 44
    Spray / Mitchell / Wheeler 4-7 8-12 27 39 49
    Glenwood / Trout Lake / Klickitat 4-8 5-12 17 37 64
    Horizon Christian, Hood River 1-11 3-17 12 51 74
    Lyle / Wishram 1-11 1-16 6 49 77
    Bickleton 0-1 1-2 3 7 60

    1A-7 Old Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Powder Valley 10-0 30-5 86 22 2
    Joseph 8-2 25-11 74 35 5
    Imbler 5-5 19-15 59 42 15
    Union 9-1 19-12 58 34 22
    Echo 9-1 11-13 36 42 30
    Elgin 6-4 12-13 39 39 52
    Cove 4-6 12-14 39 46 34
    Pilot Rock 4-6 11-12 38 45 48
    Wallowa 3-7 13-11 36 31 33
    Griswold 2-8 5-15 25 46 65
    Pine Eagle 0-10 3-12 10 36 55
    Nixyaawii 0-10 2-13 7 40 76

    1A-8 High Desert League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crane 6-0 33-2 95 21 1
    Adrian 5-1 20-10 60 34 8
    Prairie City / Burnt River 4-2 18-10 52 30 13
    Jordan Valley 3-3 12-9 38 30 21
    Harper Charter 2-4 4-7 12 21 53
    Dayville / Monument / Long Creek 1-5 1-16 7 46 58
    Huntington 0-6 3-11 13 33 68