Girls Soccer

Standings courtesy of OSAA

  • 6A-1 Portland Interscholastic League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Grant 6-0 17-1-1 62 2 2
    Lincoln 4-1-1 11-4-2 44 17 7
    Ida B. Wells 4-2 9-4-2 39 18 17
    Cleveland 3-3 6-10 22 29 24
    Franklin 1-3-2 2-10-2 17 43 37
    McDaniel 0-4-2 3-8-4 12 24 40
    Roosevelt 0-5-1 2-11-1 9 53 44

    6A-2 Metro League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Jesuit 6-0 19-1 83 11 1
    Mountainside 4-1-1 12-2-2 44 8 10
    Westview 3-1-2 11-3-2 51 16 11
    Beaverton 3-2-1 11-3-4 41 19 14
    Sunset 2-4 6-8-1 19 27 22
    Aloha 1-5 6-7-2 14 31 28
    Southridge 0-6 1-12-1 3 53 43

    6A-3 Pacific Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Glencoe 3-1-2 6-6-3 30 21 30
    Forest Grove 3-2-1 6-8-2 24 21 36
    Sherwood 3-2-1 5-9-1 32 36 29
    Century 2-0-4 3-7-5 23 26 39
    Newberg 2-1-3 4-7-4 19 33 31
    McMinnville 2-3-1 5-7-2 22 21 38
    Liberty 0-6 1-13 4 71 46

    6A-4 Mt. Hood Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Central Catholic 6-0 14-2 48 13 3
    David Douglas 5-1 12-3-2 43 17 8
    Barlow 4-2 13-4 40 13 15
    Nelson 3-3 7-6-1 29 19 21
    Sandy 1-4-1 4-9-2 11 21 34
    Clackamas 1-4-1 5-8-1 28 43 41
    Gresham 0-6 1-10-1 7 30 45
    Reynolds 0-0 0-7 3 49 48

    6A-5 Three Rivers League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    West Linn 4-0-2 12-2-4 37 17 5
    Tigard 4-0-2 10-3-2 34 16 6
    Oregon City 2-3-1 7-7-1 40 26 19
    St. Mary's Academy 2-3-1 9-4-2 37 16 9
    Tualatin 2-3-1 7-6-2 19 21 23
    Lake Oswego 1-1-4 5-5-6 35 30 16
    Lakeridge 0-5-1 5-8-2 32 31 27

    6A-6 Central Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sprague 6-0-2 8-3-4 37 14 18
    West Salem 4-1-3 7-5-3 24 23 26
    South Salem 3-2-3 5-7-3 24 34 33
    McNary 2-4-2 3-9-2 17 29 42
    North Salem 0-8 2-12 17 62 47

    6A-7 Southwest Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sheldon 11-0-1 15-1-2 43 9 4
    South Eugene 7-4-1 8-6-2 31 33 13
    North Medford 7-4-1 10-5-2 50 18 12
    Grants Pass 5-5-2 7-6-2 23 23 20
    Roseburg 3-5-4 4-6-4 20 34 25
    Willamette 0-7-5 2-7-5 18 33 32
    South Medford 0-8-4 2-9-4 20 33 35
  • 5A-1 Northwest Oregon Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Canby 8-0 14-2-1 53 13 1
    Wilsonville 7-1 14-5 44 16 5
    La Salle Prep 5-2-1 6-7-2 25 23 10
    Putnam 4-2-2 11-5-2 41 20 9
    Hillsboro 4-4 5-7-2 27 29 15
    Hood River Valley 3-4-1 8-6-2 36 28 14
    Centennial 1-6-1 3-9-2 18 51 26
    Parkrose 1-7 2-10-1 7 37 25
    Milwaukie / Milwaukie Acad. of the Arts 0-7-1 4-7-2 34 42 22

    5A-2 Midwestern League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Eugene / Triangle Lake 6-0 12-2-2 59 11 2
    Thurston 4-2 10-5 40 12 8
    Ashland 4-2 8-7 26 27 13
    Crater 3-3 6-7-1 32 31 17
    Springfield / Mohawk 2-3-1 4-7-2 21 39 20
    Churchill 1-4-1 2-12-1 20 59 29
    Eagle Point 0-6 1-10 4 42 30

    5A-3 Mid-Willamette Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Silverton 9-0 14-1-1 63 3 6
    Crescent Valley 8-1 10-5 37 16 12
    McKay 5-2-2 6-7-3 25 29 16
    West Albany 5-2-2 5-7-4 18 14 18
    Corvallis 4-4-1 5-7-1 29 23 21
    Woodburn 3-2-4 3-7-4 11 26 24
    Dallas / Perrydale 3-6 5-8 18 25 27
    Lebanon 1-6-2 3-8-3 23 46 28
    Central 1-7-1 2-11-1 14 44 31
    South Albany 0-9 1-13 4 80 32

    5A-4 Intermountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Summit 9-1 11-4-2 37 12 4
    Caldera 7-1-2 13-3-2 39 6 3
    Bend 5-4-1 12-5-1 48 12 7
    Mountain View 5-4-1 6-6-3 21 12 11
    Redmond / Culver 1-8-1 2-11-1 10 55 19
    Ridgeview 0-9-1 1-11-3 7 35 23
  • 4A-1 Cowapa League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Scappoose 9-0-1 12-3-2 50 18 4
    Astoria 7-2-1 10-5-1 30 14 7
    St. Helens 5-3-2 7-6-2 25 32 13
    Rainier / Clatskanie (3A) 3-7 7-8 23 40 22
    Seaside 2-6-2 4-8-2 17 26 19
    Tillamook 1-9 2-11 9 51 28

    4A-2 Tri-Valley Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    The Dalles 8-0-2 12-2-2 44 7 3
    Crook County 6-3-1 8-4-3 34 20 10
    Gladstone 4-3-3 6-6-4 31 26 11
    Molalla 4-3-3 7-5-4 42 32 14
    Estacada 2-6-2 2-10-2 11 35 24
    Madras 0-9-1 0-12-1 8 57 26

    4A-3 Oregon West Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Marion 9-0-1 12-4-1 56 20 6
    Philomath 8-1-1 10-4-2 45 11 8
    Newport 6-4 10-6 73 23 16
    Cascade 4-6 6-8 36 33 23
    Stayton 2-8 3-10 12 63 29
    Sweet Home 0-10 0-14 7 83 32

    4A-4 Sky Em League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Marist Catholic 8-0 17-1-1 69 7 1
    North Bend 5-2-1 6-8-1 17 17 18
    Cottage Grove 2-3-3 5-6-3 29 35 21
    Junction City 2-5-1 3-10-1 22 48 25
    Marshfield 0-7-1 0-12-1 5 48 31

    4A-5 Skyline Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Henley 7-1 12-4 43 8 5
    Klamath Union 5-2-1 9-4-1 20 5 9
    Mazama 4-4 7-7 24 20 17
    Hidden Valley / New Hope Christian 3-4-1 7-7-1 22 10 12
    Phoenix 0-8 2-11-1 10 48 27

    4A-6 Greater Oregon League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    La Grande 6-0 14-2-1 52 11 2
    Pendleton / Weston-McEwen 2-2-2 6-7-2 33 45 15
    Ontario 2-3-1 3-8-3 25 52 20
    Baker / Powder Valley 0-5-1 3-8-1 22 48 30
  • 3A/2A/1A-SD1 Special District 1

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Valley Catholic (3A) 7-0-1 12-4-2 52 13 3
    Catlin Gabel (3A) 7-1 16-2-1 69 17 2
    Oregon Episcopal (3A) 6-1-1 10-3-1 67 8 8
    Banks (3A) 5-3 13-4 64 15 5
    Riverdale (3A) 4-4 6-9 26 50 23
    Trout Lake (1A) 3-5 5-9-1 21 38 26
    Westside Christian (3A) 2-6 6-7 29 39 21
    Corbett (3A) 1-7 1-13 3 82 43
    De La Salle North Catholic (3A) 0-0 0-2 2 10 45
    Portland Christian (2A) 0-8 2-10 13 55 39

    3A/2A/1A-SD2 Special District 2

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Amity (3A) 8-0 11-5 68 18 9
    Blanchet Catholic (3A) 7-1 14-3 52 7 10
    Salem Academy (2A) 6-2 11-6 48 17 17
    Yamhill-Carlton (3A) 5-3 10-7-1 50 26 20
    Dayton (3A) 4-4 4-9 18 46 29
    Western Christian (2A) 2-5-1 3-8-2 16 38 38
    Taft (3A) 2-6 4-10 12 40 35
    Gervais / Kennedy (2A) 1-6-1 2-9-1 6 41 40
    Sheridan / Willamina (3A) 0-8 1-12 4 67 46

    3A/2A/1A-SD3 Special District 3

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Central Linn / East Linn Christian (2A) 11-0-1 16-1-1 59 5 1
    Sisters (3A) 8-4 9-5 42 16 12
    Creswell (3A) 7-2-3 8-4-3 45 13 11
    Pleasant Hill (3A) 7-3-2 10-4-3 31 8 13
    Siuslaw (3A) 3-9 6-9 23 48 28
    Elmira (3A) 2-10 3-11 23 59 30
    Santiam Christian (3A) 1-11 3-11 26 65 32

    3A/2A/1A-SD4 Special District 4

    Team Name League Overall Points Scored Allowed OSAA Ranking
    St. Mary's, Medford (3A) 12-0 14-2 80 3 4
    Brookings-Harbor (3A) 11-1 12-3 59 15 7
    Sutherlin (3A) 10-2 10-5 33 23 14
    Lakeview (3A) 8-4 9-6 48 27 18
    Cascade Christian (3A) 6-4-2 7-6-2 31 19 19
    Lost River / Bonanza (2A) 6-5-1 6-5-1 20 21 24
    Coquille / Myrtle Point (3A) 5-5-2 6-5-2 30 31 25
    North Valley (3A) 5-6-1 6-7-1 37 40 27
    Douglas (3A) 3-8-1 4-9-1 26 44 33
    Rogue River (3A) 3-8-1 3-10-1 15 40 37
    Illinois Valley (2A) 2-8-2 2-8-2 35 52 36
    Glide (3A) 1-9-2 1-9-2 22 45 41
    South Umpqua / Riddle (3A) 0-12 0-12 1 89 47

    3A/2A/1A-SD5 Special District 5

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Four Rivers (1A) 14-0 15-1 90 7 6
    McLoughlin (3A) 10-3-1 10-5-1 66 34 15
    Echo / Stanfield (1A) 10-4 10-6 45 22 16
    Riverside (3A) 7-4-3 7-5-3 36 22 22
    Grant Union (2A) 4-8-2 4-8-2 24 55 31
    Umatilla (3A) 4-9-1 4-10-1 30 48 34
    Irrigon (2A) 2-11-1 3-11-1 13 74 42
    Nyssa (3A) 0-12-2 0-13-2 8 75 44