Football

Standings courtesy of OSAA

  • 6A-1 Portland Interscholastic League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Ida B. Wells 6-0 7-3 360 194 13
    Lincoln 4-2 6-4 207 141 22
    Roosevelt 4-2 4-6 196 156 28
    Jefferson, Portland 3-3 4-6 213 221 29
    Grant 3-3 3-6 150 221 31
    Franklin 1-5 2-7 192 301 39
    McDaniel 0-6 1-8 143 359 40
    Cleveland 0-1 1-8 198 406 42

    6A-2 Metro League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Mountainside 5-0 8-3 348 180 11
    Jesuit 4-1 9-3 348 192 15
    Westview 3-2 4-6 213 242 23
    Sunset 2-3 3-7 246 311 24
    Beaverton 1-4 2-7 177 316 34
    Southridge 0-5 1-8 56 306 41

    6A-3 Pacific Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sherwood 4-0 8-3 329 186 7
    Newberg 3-1 6-6 219 266 16
    McMinnville 2-2 4-6 261 308 21
    Liberty 1-3 4-6 219 267 26
    Century 0-4 3-6 210 271 35

    6A-4 Mt. Hood Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Central Catholic 7-0 11-1 407 98 5
    Nelson 6-1 7-3 385 146 9
    Clackamas 5-2 6-4 250 232 10
    Sandy 4-3 6-5 276 228 20
    Barlow 3-4 3-6 140 279 27
    Reynolds 2-5 2-7 201 304 33
    Gresham 1-6 1-8 129 347 36
    David Douglas 0-7 1-8 75 345 38

    6A-5 Three Rivers League

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Lake Oswego 5-0 11-1 329 134 1
    West Linn 4-1 11-1 369 88 2
    Lakeridge 3-2 7-3 280 97 4
    Tualatin 2-3 6-4 400 237 8
    Tigard 1-4 3-8 128 302 19
    Oregon City 0-5 1-9 131 349 25

    6A-SD1 Special District 1

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Sheldon 8-0 10-1 485 69 3
    Sprague 7-1 9-2 348 197 6
    South Medford 5-3 8-5 220 214 12
    North Medford 5-3 9-4 257 194 14
    West Salem 4-4 6-5 232 245 18
    Grants Pass 4-4 6-5 332 318 17
    South Salem 2-6 2-7 225 355 30
    North Salem 1-7 2-7 127 334 32
    McNary 0-8 0-9 44 361 37
  • 5A-4 Intermountain Conference

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Mountain View 5-0 12-1 349 106 2
    Summit 4-1 6-5 209 154 8
    Ridgeview 3-2 6-3 220 237 17
    Bend 2-3 6-4 218 150 13
    Caldera 1-4 1-8 82 225 26
    Redmond 0-5 2-7 152 211 30

    5A-SD1 Special District 1

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Glencoe (6A) 7-0 7-3 279 121 7
    Hillsboro 5-2 7-3 212 142 11
    Hood River Valley 5-2 7-3 249 111 14
    La Salle Prep 4-3 6-4 175 102 16
    Aloha (6A) 3-4 5-4 209 211 22
    Forest Grove (6A) 3-4 5-4 236 159 24
    Centennial 1-6 3-6 157 270 31
    Putnam 0-7 0-9 80 310 35

    5A-SD2 Special District 2

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Silverton 5-0 10-2 335 181 1
    Wilsonville 4-1 11-2 339 189 5
    Central / Kings Valley Char. 3-2 7-3 298 239 12
    Canby 2-3 3-6 222 295 18
    McKay 1-4 1-8 127 312 32
    Woodburn 0-5 3-6 244 304 27

    5A-SD3 Special District 3

    Team Name League Overall Points Scored Allowed OSAA Ranking
    West Albany 5-0 9-3 352 169 6
    Dallas 4-1 9-2 323 95 3
    Lebanon 3-2 7-4 261 172 10
    Corvallis 2-3 4-5 211 283 20
    South Albany 1-4 4-5 184 265 19
    Crescent Valley 0-5 2-7 249 330 28

    5A-SD4 Special District 4

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Churchill 8-0 9-2 350 93 4
    Willamette (6A) 7-1 8-2 285 140 9
    Thurston 6-2 7-3 345 159 15
    Crater 4-4 5-4 225 252 21
    Roseburg (6A) 4-4 5-4 252 172 23
    North Eugene 4-4 4-5 167 240 25
    Springfield 2-6 2-7 193 328 29
    Eagle Point 1-7 1-8 72 301 33
    South Eugene (6A) 0-8 0-9 40 319 34
  • 4A-SD1 Special District 1

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Scappoose 5-0 10-2 358 189 5
    Tillamook 4-1 6-5 242 215 12
    Seaside 3-2 5-5 285 205 13
    Milwaukie / Milwaukie Acad. of the Arts (5A) 2-3 3-6 199 275 22
    Astoria 1-4 2-7 135 284 25
    St. Helens 0-5 0-9 77 372 28

    4A-SD2 Special District 2

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Estacada 4-0 5-5 263 224 11
    Molalla 3-1 4-6 190 271 17
    Gladstone / Riverdale 2-2 4-6 218 197 21
    The Dalles 1-3 3-6 153 284 26
    Parkrose (5A) 0-4 1-8 170 370 27

    4A-SD3 Special District 3

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Marist Catholic 5-0 12-1 340 110 1
    Cascade 4-1 10-2 345 121 2
    Philomath 3-2 8-3 347 172 6
    Stayton 2-3 7-4 259 199 8
    Sweet Home 1-4 4-5 122 188 14
    Junction City 0-5 1-8 180 316 23

    4A-SD4 Special District 4

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Henley 5-0 11-2 331 175 3
    Mazama 4-1 5-5 254 267 10
    Hidden Valley 2-3 4-6 215 299 16
    Marshfield 2-3 2-7 199 268 24
    North Bend 1-4 3-6 218 270 18
    Ashland (5A) 1-4 2-7 255 385 19

    4A-SD5 Special District 5

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Crook County 4-0 9-1 390 103 4
    Pendleton / Nixyaawii 3-1 7-4 336 314 7
    La Grande 2-2 5-5 235 188 9
    Ontario 1-3 3-6 291 331 15
    Baker 0-4 1-8 146 422 20
  • 3A-SD1 Special District 1

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Banks 6-0 10-1 321 88 2
    Yamhill-Carlton 5-1 7-3 228 140 10
    Kennedy (2A) 4-2 7-3 255 106 14
    Warrenton 3-3 5-4 245 104 19
    Valley Catholic 1-5 2-7 159 329 33
    North Marion (4A) 1-5 1-8 176 355 32
    Rainier 1-5 1-8 122 369 35

    3A-SD2 Special District 2

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Santiam Christian 7-0 9-2 314 129 3
    Taft 6-1 8-3 359 122 5
    Dayton 5-2 6-4 230 153 15
    Amity 3-4 5-4 254 167 18
    Blanchet Catholic 3-4 4-5 151 199 21
    Newport (4A) 2-5 3-6 118 337 24
    Willamina 1-6 2-7 96 245 31
    Scio 1-6 1-8 88 312 30

    3A-SD3 Special District 3

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Cottage Grove (4A) 7-0 9-1 396 146 6
    Sisters 6-1 7-3 355 111 11
    Creswell 4-3 4-5 143 257 22
    Elmira 4-3 4-5 252 243 23
    Madras (4A) 3-4 3-6 136 228 26
    Pleasant Hill 3-4 3-6 180 271 29
    La Pine 1-6 1-8 84 280 39
    Harrisburg 0-7 0-9 40 350 40

    3A-SD4 Special District 4

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Siuslaw / Mapleton 5-0 9-1 262 174 1
    Sutherlin 3-2 7-3 291 169 8
    South Umpqua 3-2 6-4 235 108 13
    Douglas 2-3 6-3 303 163 17
    Coquille 2-3 4-6 236 183 16
    Brookings-Harbor 0-5 2-7 141 304 25

    3A-SD5 Special District 5

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Cascade Christian 5-0 7-4 318 154 7
    North Valley 4-1 9-3 279 101 9
    Lakeview 3-2 4-5 142 230 20
    Phoenix (4A) 2-3 4-5 168 196 27
    Klamath Union (4A) 1-4 2-7 116 302 34
    St. Mary's, Medford 0-5 0-9 27 262 37

    3A-SD6 Special District 6

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Vale 4-0 12-1 333 68 4
    Burns 3-1 11-2 338 86 12
    Nyssa 2-2 3-6 146 253 28
    McLoughlin 1-3 2-7 151 317 38
    Umatilla 0-4 1-7 53 206 36
  • 2A-SD1 Special District 1

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Gaston 5-1 7-3 230 140 13
    Nestucca 5-1 5-4 194 167 15
    Knappa 4-2 6-3 307 217 16
    Clatskanie 3-3 3-6 235 300 28
    Corbett (3A) 2-4 4-5 183 243 25
    Vernonia / Jewell 1-5 2-7 147 327 34
    Neah-Kah-Nie (3A) 1-5 1-7 98 230 36

    2A-SD2 Special District 2

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Colton 3-0 7-3 334 166 3
    Gervais 2-1 9-2 400 56 6
    Salem Academy 1-2 5-5 289 292 11
    Regis 0-3 3-6 229 438 22

    2A-SD3 Special District 3

    Team Name League Overall Points Scored Allowed OSAA Ranking
    St. Paul (1A) 5-0 13-0 438 72 5
    Waldport 4-1 6-4 248 163 18
    Toledo 3-2 3-6 184 273 26
    Central Linn 2-3 3-6 198 281 30
    Jefferson (3A) 1-4 1-7 60 315 35
    Monroe 0-5 0-8 99 369 37

    2A-SD4 Special District 4

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Oakland 5-0 12-1 415 82 2
    Myrtle Point / Pacific 4-1 8-3 259 124 7
    Illinois Valley 3-2 5-4 333 297 17
    Gold Beach 2-3 2-7 204 357 21
    Reedsport 1-4 3-6 242 368 23
    Bandon 0-5 3-6 231 286 29

    2A-SD5 Special District 5

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Culver 6-0 10-1 400 113 4
    Lost River 5-1 8-3 361 133 8
    Lowell 4-2 6-4 381 232 10
    Bonanza 3-3 3-6 250 357 19
    Glide (3A) 2-4 3-6 224 233 24
    Rogue River (3A) 1-5 2-7 97 337 32
    Oakridge 0-6 1-7 78 311 33

    2A-SD6 Special District 6

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Heppner 6-0 11-1 380 76 1
    Enterprise 4-2 5-4 234 188 9
    Stanfield 4-2 6-5 206 274 14
    Weston-McEwen / Griswold 4-2 5-5 266 199 12
    Grant Union 2-4 4-5 196 290 20
    Riverside (3A) 1-5 3-6 128 209 27
    Irrigon 0-6 2-7 140 303 31
  • 1A[8]-SD1 Special District 1

    Team Name League Overall Points Scored Allowed OSAA Ranking
    North Douglas (1A) 8-0 11-1 664 151 3
    Crosspoint Christian (1A) 7-1 9-2 392 206 2
    Mohawk (1A) 6-2 6-4 392 280 7
    Camas Valley (1A) 5-3 5-5 322 300 9
    Yoncalla (1A) 3-5 3-5 298 366 14
    Prospect Charter / Butte Falls (1A) 2-6 3-6 224 352 16
    Riddle (1A) 2-6 2-6 169 376 17
    Glendale (1A) 2-6 2-7 198 466 19
    Chiloquin (1A) 1-7 1-8 286 543 20

    1A[8]-SD2 Special District 2

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Adrian (1A) 6-0 12-0 529 84 1
    Crane (1A) 5-1 8-3 443 176 4
    Union (1A) 4-2 7-3 356 194 5
    Cove (1A) 3-3 6-5 315 286 8
    Powder Valley (1A) 2-4 5-5 270 218 11
    Imbler (1A) 1-5 1-7 138 376 15
    Elgin (1A) 0-6 0-8 68 454 21

    1A[8]-SD3 Special District 3

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Dufur (1A) 5-0 9-2 452 130 6
    Sherman / Condon (1A) 4-1 6-5 314 308 10
    Lyle / Wishram / Klickitat / Glenwood (1A) 3-2 4-6 336 336 13
    Perrydale (1A) 2-3 5-3 298 238 12
    Pilot Rock / Ukiah (1A) 1-4 1-8 130 368 22
    Country Christian (1A) 0-5 1-8 281 606 18
  • 1A[6]-SD1 Special District 1

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Harper Charter (1A) 6-0 10-1 457 45 2
    South Wasco County (1A) 4-0 8-4 335 249 5
    Joseph (1A) 4-1 7-4 348 250 8
    Prairie City / Burnt River (1A) 3-1 9-3 466 129 6
    Echo (1A) 2-2 7-4 364 178 7
    Jordan Valley (1A) 3-2 5-3 252 179 12
    Wallowa (1A) 2-3 2-5 150 294 19
    Dayville / Monument / Long Creek (1A) 1-3 4-4 260 255 16
    Pine Eagle (1A) 1-4 1-7 154 311 20
    Spray / Mitchell / Wheeler (1A) 0-5 3-5 138 314 17
    Huntington (1A) 0-5 0-7 18 418 24

    1A[6]-SD2-N Special District 2 - North

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Eddyville Charter (1A) 5-0 8-2 406 155 3
    Triangle Lake (1A) 4-1 5-4 288 215 9
    Alsea (1A) 3-2 5-4 334 253 10
    Falls City (1A) 2-3 3-6 284 320 11
    C.S. Lewis Academy (1A) 1-4 3-5 219 304 15
    Siletz Valley (1A) 0-5 1-8 69 394 21

    1A[6]-SD2-S Special District 2 - South

    Team Name League Overall Points Scored Allowed OSAA Ranking
    Powers (1A) 6-0 12-0 531 104 1
    North Lake (1A) 4-1 7-2 391 145 4
    Days Creek (1A) 3-3 4-5 234 342 13
    Gilchrist (1A) 3-3 3-5 198 330 14
    Crow (1A) 2-3 2-6 161 301 22
    McKenzie (1A) 1-5 2-6 195 335 23
    Elkton (1A) 1-5 2-7 164 341 18