4A
2 | La Grande |
8 | Baker/Powder Valley |
10 | Ontario |
14 | McLoughlin |
3A/2A/1A
23 | Riverside |
26 | Nyssa |
31 | Four Rivers |
32 | Irrigon |
36 | Umatilla |
47 | La Pine |
57 | Ukiah/Long Creek |
4A
2 | La Grande |
8 | Baker/Powder Valley |
10 | Ontario |
14 | McLoughlin |
3A/2A/1A
23 | Riverside |
26 | Nyssa |
31 | Four Rivers |
32 | Irrigon |
36 | Umatilla |
47 | La Pine |
57 | Ukiah/Long Creek |