1A
| 1 | Adrian/Jordan Valley |
| 7 | Crane |
| 9 | Powder Valley |
| 10 | Pilot Rock/Nixyaawii |
| 18 | Cove |
| 19 | Elgin |
| 20 | Enterprise |
| 25 | Wallowa |
| 27 | Pine Eagle |
| 33 | Union |
| 36 | Imbler |
2A
| 4 | Heppner |
| 7 | Stanfield |
| 12 | Weston-McEwen |
| 32 | Grant Union |
| 35 | Riverside |
3A
| 4 | Umatilla |
| 8 | Burns |
| 10 | La Pine |
| 19 | Vale |
| 21 | Nyssa |
| 24 | Irrigon |
4A
| 3 | Baker |
| 4 | La Grande |
| 17 | Ontario |
http://www.osaa.org/activities/fbl/rankings


















