3A First Round State Volleyball
#19 Vale 3, #14 Creswell 2 (25-19, 22-25, 22-25, 25-21, 15-10)
1A First Round State Volleyball
#1 Crane 3, #32 Crosspoint Christian 0 (25-5, 25-12, 25-8)
#17 South Wasco County 3, #16 Triangle Lake 0 (27-25, 25-11, 25-12)
#9 North Clackamas Christian 3, #24 Adrian 1 (20-25, 25-19, 25-17, 29-27)
#5 St. Paul 3, #28 Sherman 0 (25-15, 25-7, 25-11)
#21 Elgin 3, #12 Glendale 1 (20-25, 25-23, 25-16, 25-21)
#13 Cove 3, #20 Rogue Valley Adventist 0 (25-20, 28-26, 25-23)
#4 Imbler 3, #29 Willamette Valley Christian 0 (25-7, 25-5, 25-5)
#3 Union 3, #30 Mohawk 0 (25-10, 25-10, 25-5)
#14 Powers 3, #19 Spray/Mitchell/Wheeler 0 (25-14, 25-23, 25-17)
#7 Powder Valley 3, #26 Jordan Valley 0 (25-19, 25-10, 25-10)
#10 Prairie City/Burnt River 3, #23 Southwest Christian 0 (25-18, 25-11, 25-16)
#15 Ione/Arlington 3, #18 Elkton 0 (25-17, 25-19, 25-17)
Cross Country
No events scheduled
Boys Soccer
No events scheduled
Girls Soccer
No events scheduled
Volleyball
Hermiston 3, Richland 2