This article brought to you by Martin and Martin Builders Inc.
Martin and Martin Builders are located in Adrian, Oregon. We live, play, and work in this community. Proud of our school, proud of our kids and, grand kids. We have always felt fortunate to live in this community. We call it home.
Martin and Martin Builders specializes in commercial, ag, and industrial buildings with wood frame and all steel. Licensed in both Oregon and Idaho and trusted for over 40 years with projects big and small.
Give them a call at 208-573-0614 or 208-573-5929.
Football
Enterprise at Stanfield – result not available
Crane 42, Bonanza 8
Cross Country
No events scheduled
Boys Soccer
McLoughlin 8, La Grande 0
Brookings-Harbor 8, Lakeview/Paisley 0
The Ambrose ID 4, Four Rivers 1
Girls Soccer
Santiam Christian 8, La Pine 0
Volleyball
Imbler 3, Wallowa 0 (26-24, 25-20, 25-16)
Ione/Arlington 3, Griswold 0 (25-9, 25-11, 25-13)
Pilot Rock 3, Bickleton 0 (25=5, 25-9, 25-22)
Crane 3, Bonanza 0 (25-9, 25-21, 25-20)
Condon at Dayville/Monument/Long Creek – result not available
Spray/Mitchell/Wheeler 3, Lyle/Wishram 0 (25-21, 25-21, 25-20)
Adrian 3, Jordan Valley 0 (25-23, 25-19, 25-17)
Powder Valley 3, New Plymouth ID 0 (26-24, 25-15, 25-17)
Grant Union 3, Weston-McEwen 1 (25-16, 25-12, 22-25, 25-14)
Stanfield 3, Enterprise 0 (25-7, 25-22, 25-15)
La Pine 3, Elmira 0 (25-22, 25-23, 25-20)
McLOughlin 3, Griswold 1 (25-21, 25-22, 10-25, 25-22)
Ione/Arlington 3, McLoughlin 0 (25-20, 25-11, 25-20)
Irrigon 3, Umatilla 0 (25-8, 25-4, 25-15)
The Dalles 3, Pendleton 2 (25-15, 20-25, 23-25, 25-14, 15-11)
Ontario at Payette ID – result not available
Powder Valley 3, Baker 2 (21-25, 23-25, 25-13, 25-19, 15-13)
Baker 3, New Plymouth ID 0 (25-14, 26-24, 25-18)
WIAA-Hermiston
Volleyball
Richland 3, Hermiston 1