Football
Lakeview 39, St. Mary’s, Medford 3
Pendleton/Nixyaawii 57, Baker 40
Sherman/Condon 38, Pilot Rock/Ukiah 8
Girls Swimming
Hermiston at Kamiakin, 5 pm
Volleyball
Baker 3, Ontario 0 (25-5, 25-10, 25-13)
Ione/Arlington 3, Sherman 0 (25-10, 25-21, 25-12)
South Wasco County 3, Lyle/Wishram 0 (25-17, 25-14, 25-11)
Glenwood/Trout Lake 3, Horizon Christian 1 (23-25, 25-23, 25-21, 25-13)
Union at Elgin – result not reported
Powder Valley 3, Pine Eagle 0 (25-11, 25-9, 25-11)
Echo 3, Nixyaawii 0 (25-15, 25-14, 25-20)
Imbler 3, Joseph 0 (25-14, 25-9, 25-20)
Condon 3, Griswold 1 (25-22, 10-25, 25-22, 25-20)
Grant Union 3, Weston-McEwen 2 (23-25, 25-16, 25-22, 22-25, 15-10)
Heppner 3, Irrigon 0 (25-11, 25-22, 25-18)
Stanfield 3, Enterprise 0 (25-11, 25-9, 25-14)
Harrisburg 3, La Pine 2 (27-29, 26-24, 25-12, 25-27, 17-15)
Nyssa at Burns – result not reported
McLoughlin 3, Riverside 1 (25-22, 16-25, 25-15, 25-15)
Lakeview 3, Rogue River 0 (25-3, 25-9, 25-6)
Boys Soccer
Irrigon at Pendleton JV – result not reported
Elmira 5, La Pine 2
Four Rivers 2, Nyssa 2
Trout Lake/Glenwood 1, Damascus Christian 1
Cross Country
Baker, Burns, Four Rivers, Nyssa, Ontario at Crosby Invitational, 4 pm
Bickleton, Grant Union, Heppner, Irrigon, Nixyaawii, Pilot Rock, Riverside, Stanfield/Echo, Trout Lake, Umatilla at Mustang Invite, 4 pm
Adrian at Gary Ward in Nampa, ID
Girls Soccer
Four Rivers 8, Nyssa 0
Irrigon 3, Pendleton/Weston-McEwen 1