State Tournament Information
- 4A State Volleyball Round One– Baker 3, Marshfield 2 (25-22, 25-14, 15-25, 16-25, 25-10)
- 4A State Volleyball Round One-Cascade 3, La Grande 0 (25-10, 25-20, 25-23)
- 3A State Volleyball Round One-Creswell 3, Vale 0 (25-20, 25-18, 25-22)
- 3A State Volleyball Round One-Burns 3, La Pine 0 (25-8, 25-15, 25-17)
- 2A State Volleyball Round One-Grant Union 3, Sheridan 0 (25-14, 25-14, 27-25)
- 2A State Volleyball Round One-Union 3, Coquille 1 (25-18, 22-25, 25-21, 25-19)
- 2A State Volleyball Round One-Portland Christian 3, Stanfield 2 (25-21, 25-22, 24-26, 21-25, 15-9)
- 1A State Volleyball Round Two-Rogue Valley Adventist 3, Jordan Valley 1 (25-18, 18-25, 25-16, 25-17)
- 1A State Volleyball Round Two-Crane 3, Powder Valley 0 (26-24, 25-21, 25-22)
- 1A State Volleyball Round Two-Joseph 3, Days Creek 0 (25-16, 25-14, 29-27)
- 1A State Volleyball Round Two-Echo 3, Umpqua Valley Christian 0 (25-11, 25-14, 25-17)
____________________
Football
- Mitchell/Spray/Wheeler 52, Jewell 6
- Alsea 51, Prairie City/Burnt River 48
- Powers 14, Joseph 0
WIAA-Hermiston
- Girls Soccer
Southridge 1, Hermiston 0
Girls Soccer
- Mazama 2, McLoughlin 0
- Newport/Eddyville Charter 2, Ontario 1
Cross Country
No events scheduled
Boys Soccer
Ontario 6, Cascade 0
La Grande 3, North Valley/Rouge River 2