Results for Saturday, October 29, 2022

This article sponsored by Ag Realty Group LLC.

Ag Realty Group specializes in farm and ranch realty in Central and Eastern Oregon including Harney, Malheur, and Grant Counties and the Treasure Valley. Please explore our listings and call or email any questions you may have. To contact Mike at Ag Realty Group, call his cell at 541 212-3680 or via email at [email protected].

Volleyball (State Playoffs)

  • #8 Willamina 3, #9 Weston-McEwen 2 (21-25, 25-20, 25-18, 25-27, 15-8)
  •  #13 Oakland 3, #4 Grant Union 1
  • #3 Gaston 3, #14 Heppner 0 (26-24, 25-11, 25-13)
  • #6 Stanfield 3, #11 Nestucca 0 (25-19, 25-15, 25-22)
  • #6 Burns 3, #11 Corbett 0 (25-11, 25-11, 25-10)
  • #1 Marshfield 3, #16 La Grande 0 (25-4, 25-14, 25-11)
  • #5 Baker 3, #12 Philomath 0 (25-15, 25-11, 25-12)
  • #2 Cascade 3, #15 Pendleton 0 (25-13, 25-9, 25-12)
  • #5 Rogue Valley Adventist 3, #21 Joseph 0 (25-18, 25-15, 25-23)
  • #4 North Clackamas Christian 3, #13 Adrian 0 (25-22, 25-8, 25-11)
  • #6 Powder Valley 3, #11 South Wasco County 1 (25-21, 25-23, 22-25, 25-22)
  • #7 North Douglas 3, #10 Prairie City 0 (25-12, 25-6, 25-11)
  • #2 Crane 3, #15 Echo 1 (22-25, 25-22, 25-16, 25-16)

Football

  • No events scheduled

Boys Soccer

Cross Country

  • No events scheduled

Girls Soccer (State Playoffs)

Before you go! If you would like to support continuing and expanded high school sports coverage in eastern Oregon for as little as $1 a month click below! Thank you!