1A
Echo | 5 | 8-3 |
Joseph | 7 | 11-3 |
Jordan Valley | 9 | 2-1 |
Adrian | 10 | 8-6 |
Powder Valley | 13 | 11-6 |
Imbler | 19 | 6-2 |
Prairie City / Burnt River | 21 | 3-4 |
Dufur | 24 | 5-5 |
Ione / Arlington | 26 | 4-5 |
Crane | 30 | 4-9 |
Nixyaawii | 37 | 2-1 |
Condon | 41 | 3-5 |
Cove | 45 | 3-7 |
Harper | 46 | 3-2 |
Wallowa | 49 | 2-8 |
Mitchel/Spray/Wheeler | 56 | 2-5 |
Pine Eagle | 61 | 0-3 |
Elgin | 63 | 0-8 |
Ukiah | 64 | 0-3 |
2A
Grant Union | 4 | 9-5 |
Stanfield | 7 | 10-2 |
Weston-McEwen | 10 | 7-3 |
Enterprise | 12 | 7-2 |
Union | 13 | 8-9 |
Heppner | 27 | 3-6 |
Lakeview | 28 | 2-5 |
Pilot Rock | 43 | 1-7 |
3A
4A