1A-3A
Lakeview | 5 | 2-1 |
Stanfield / Echo | 18 | 1-3 |
Nyssa | 19 | 0-4-1 |
Riverside | 20 | 1-2-1 |
La Pine | 23 | 2-3 |
Umatilla | 24 | 1-3 |
Four Rivers | 25 | 1-3-1 |
Irrigon | 29 | 0-4 |
Related: Girls Soccer Action Photos
4A
Sisters | 5 | 2-1 |
La Grande | 12 | 1-1-1 |
Baker / Powder Valley | 15 | 2-4 |
McLoughlin | 16 | 5-1 |
Ontario | 21 | 0-5 |
Madras | 23 | 1-3 |
5A
Pendleton / Weston-McEwen | 4 | 3-0 |
Redmond | 13 | 2-1 |
Hood River Valley | 15 | 1-2 |
The Dalles / Dufur | 20 | 1-2-1 |
Ridgeview | 25 | 0-4 |
Crook County | 27 | 0-3 |