Gregory Anderson paced 15th in the boys race with a time of 17:20. Amanda Nygard placed 5th in the girls division with a time of 20:26.
Boys Team Scores
1. Kamiakin 21 2. Walla Walla 71 3. Hanford 95 4. Chiawana 120 5. Hermiston 135 6. Southridge 162 7. Pasco 163 8. Kennewick 184 9. Richland 191
Girls Team Scores
1. Richland 62 2. Hanford 76 3. Kennewick 77 4. Kamiakin 83 5. Walla Walla 124 6. Hermiston 128 7. Southridge 178 8. Pasco 181 9. Chiawana 236
Boys Times
| 14 | Gregory Anderson | 17:20.6 | Hermiston |
| 26 | Jackson Shaver | 18:11.8 | Hermiston |
| 29 | Logan Springstead | 18:23.2 | Hermiston |
| 31 | Miguel Duron | 18:26.5 | Hermiston |
| 35 | Pedro Pacheco | 18:37.1 | Hermiston |
| 53 | Freddy Ibarra | 19:14.8 | Hermiston |
| 57 | Zachary Turner | 19:43.5 | Hermiston |
Girls Times
| 5 | Amanda Nygard | 20:26.3 | Hermiston |
| 27 | Ellie Ernst | 22:13.2 | Hermiston |
| 28 | Alexia Serna | 22:18.6 | Hermiston |
| 33 | Julianna Joyce | 22:33.2 | Hermiston |
| 35 | Emily Collinsworth | 22:46.2 | Hermiston |
| 56 | Lydia Shult | 25:03.5 | Hermiston |

















