Vale senior Jared Fulwyler (RB/LB) and Burns senior Mick Winn (LB) were named as the EOL defensive players of the year as voted on by the coaches. Burns won the league and Vale were runners up. The offensive list is here.


LB | 1st Team | Jared Fulwyler | 12 | Vale |
LB | 1st Team | Mick Winn | 12 | Burns |
LB | 1st Team | Santiago Miranda | 10 | Nyssa |
LB | 1st Team | Matt McBride | 12 | Vale |
LB | 2nd Team | John Wolfe | 10 | Vale |
LB | 2nd Team | Wyatt Epling | 10 | Burns |
LB | 2nd Team | Vicente Arteaga | 11 | Vale |
LB | 2nd Team | Elijah Cleaver | 12 | Nyssa |
LB | HM | Eric Hoyas | 11 | Umatilla |
LB | HM | Branson Vela | 10 | Nyssa |
LB | HM | Anthony Moulton | 12 | Burns |
LB | HM | Ryan Lawrance | 11 | Umatilla |
DL | 1st Team | Harlen Gunderson | 12 | Burns |
DL | 1st Team | Sean Wilber | 12 | Burns |
DL | 1st Team | Jacob Graviet | 12 | Vale |
DL | 1st Team | Moritz Rusp | 12 | Vale |
DL | 2nd Team | Cody Thacker | 12 | Umatilla |
DL | 2nd Team | Pierce Epling | 12 | Burns |
DL | 2nd Team | Adam Simpson | 12 | Nyssa |
DL | 2nd Team | Bryan Flores | 11 | Nyssa |
DL | HM | Brock Payne | 11 | Vale |
DL | HM | Devan Otley-Smith | 10 | Burns |
DL | HM | Kaden Salamanca | 9 | Umatilla |
DB | 1st Team | Colton Kesey | 12 | Vale |
DB | 1st Team | William Johnson | 12 | Burns |
DB | 1st Team | TJ Speelman | 12 | Vale |
DB | 1st Team | Aiden Moyes | 12 | Nyssa |
DB | 2nd Team | Jason Ponce | 12 | Vale |
DB | 2nd Team | Andrew Earl | 12 | Umatilla |
DB | 2nd Team | Pedro Chavez | 12 | Nyssa |
DB | 2nd Team | Dawson Wiliams | 12 | Burns |
DB | HM | Ryan Hussey | 11 | Irrigon |
DB | HM | Trent Aldred | 11 | Vale |
DB | HM | Jaden Tiller | 10 | Burns |
DB | HM | Arrick Russell | 12 | Umatilla |
DB | HM | Justin Winn | 11 | Burns |
Punter | 1st Team | Aleonzo Calderon | 12 | Nyssa |
Related: Tiller named player of the year